Window Doors Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Window Doors Importer
In Apr-Jun 2015, the total value of imports of Window Doors in India from foreign countries was US $ 85.7 Thousand – an increase of 85,654 percent from Apr-Jun 2014 with import quantity of 54 units.
The Major Supplier of Window Doors to India were China from which India have Imported US $ 53.4 Thousand worth of Window Doors in Apr-Jun 2015 , India’s imports from Australia reached US $ 19.7 Thousand worth of Window Doors goods and Imports from Turkey had a value that was US $ 10.7 Thousand worth of Window Doors goods.
From Apr 2015 till date, China is the largest supplier of Window Doors accounting for imports in India worth US $ 53.4 Thousand followed by Australia from where India have Imported Window Doors worth US $ 19.7 Thousand.
There are 2 Importers that have the maximum shares of Window Doors Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 5.9 Thousand and Sharp International with an Import value of US $ 4.0 Thousand.
Major Window Doors Supplier Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Window Doors Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
07-11-2015 | 83023090 | GLASS DOOR FITTINGS ( CORNER CONNECTIONS FOR WINDOW & DOORS-KBJ015A) 3000 PCS | Madras Sea | HONG KONG | 156.41 | KGS |
07-11-2015 | 83023090 | GLASS DOOR FITTINGS ( CORNER CONNECTIONS FOR WINDOW& DOORS-KBJ121 ) 3000 PCS | Madras Sea | HONG KONG | 158.13 | KGS |
03-11-2015 | 76109090 | 05-08100-2-5 PLISSE KIT UNDER 1051 X 2000-2390MM 9W X H) RAL9004 BLACK (SPARE PARTS & ACCESSORIES FOR WINDOW & DOORS) | Delhi Air | ITALY | 4 | NOS |
03-11-2015 | 76109090 | 05-08130-2-5 PLISSES KIT UNDER 1051 X 2391-2700MM (W X H)- RAL9004 BLACK (SPARE PARTS & ACCESSORIES FOR WINDOW & DOORS) | Delhi Air | ITALY | 3 | NOS |
03-11-2015 | 76109090 | 05-08220-2-5 PLISSES KIT 1451/1600 X 2700/3200MM (W X H)- RAL9004 BLACK (SPARE PARTS & ACCESSORIES FOR WINDOW & DOORS) | Delhi Air | ITALY | 1 | NOS |
03-11-2015 | 76109090 | 05-08180-2-5 PLISSES KIT UNDER 1051 X 2701/3200MM (W X H)- RAL9004 BLACK (SPARE PARTS & ACCESSORIES FOR WINDOW & DOORS) | Delhi Air | ITALY | 2 | NOS |
03-11-2015 | 76109090 | 05-08250-2-5 PLISSES KIT 1601/2000 X 2701/3200MM (W X H)- RAL9004 BLACK (SPARE PARTS & ACCESSORIES FOR WINDOW & DOORS) | Delhi Air | ITALY | 1 | NOS |
03-11-2015 | 76109090 | 05-08150-2-3 PLISSES KIT 1201-1350 X 2391-2700MM (W X H)- RAL9010 WHITE (SPARE PARTS & ACCESSORIES FOR WINDOW & DOORS) | Delhi Air | ITALY | 1 | NOS |
03-11-2015 | 76109090 | 05-08120-2-3 PLISSES KIT 1201-1350 X 2000-2390MM (W X H)- RAL9010 WHITE (SPARE PARTS & ACCESSORIES FOR WINDOW & DOORS) | Delhi Air | ITALY | 4 | NOS |
21-10-2015 | 39259090 | FILLING PIECE BF-135B PVC(ACCESSORIESFOR WINDOW/DOORS)FOR CAPTIVECONSUMPTION | Dadri-sttpl Cfs | REPUBLIC OF KOREA | 900 | PCS |
India Window Doors Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
08-04-2004 | 39162011 | 541003000000 ONE SET OF PVC WINDOW & DOORS | Jnpt | CHINA | 1.0 | SET |
SHARP INTERNATIONAL NO.215/2, SAKTHI NAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
27-05-2004 | 94037000 | WOODEN FURNITURE USED(USED WOODEN DOORS-200 USED WINDOW DOORS -100 USE | Madras Sea | MALAYSIA | 1.0 | PAC |