Window Blind Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Window Blind Importer
In Jul-Sep 2015, the total value of imports of Window Blind in India from foreign countries was US $ 60.6 Thousand – an increase of 60,575 percent from Jul-Sep 2014 with import quantity of 106 units.
The Major Supplier of Window Blind to India were China from which India have Imported US $ 32.8 Thousand worth of Window Blind in Jul-Sep 2015 , India’s imports from United States Of America reached US $ 14.5 Thousand worth of Window Blind goods and Imports from Taiwan had a value that was US $ 9.1 Thousand worth of Window Blind goods.
From Jul 2015 till date, China is the largest supplier of Window Blind accounting for imports in India worth US $ 32.8 Thousand followed by United States Of America from where India have Imported Window Blind worth US $ 14.5 Thousand.
There are 1 Importers that have the maximum shares of Window Blind Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 1.3 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 963.0.
Major Window Blind Supplier Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Window Blind Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
21-11-2015 | 54071019 | WINDOW BLIND POLYESTER FABRIC (COMBI FABRIC) 004/BEIGE (1 ROLL=30 MTR) (WIDTH 2.80/MTR) | Calcutta Air | REPUBLIC OF KOREA | 27.5 | KGS |
21-11-2015 | 54071019 | WINDOW BLIND POLYESTER FABRIC (COMBI FABRIC) 005/LATTE (1 ROLL=30 MTR) (WIDTH 2.80/MTR) | Calcutta Air | REPUBLIC OF KOREA | 27.5 | KGS |
21-11-2015 | 54071019 | WINDOW BLIND POLYESTER FABRIC (COMBI FABRIC) 006/GREY (1 ROLL=25 MTR) (WIDTH 2.80/MTR) | Calcutta Air | REPUBLIC OF KOREA | 23 | KGS |
12-11-2015 | 87089900 | 1Z07131879B9 WINDOW BLIND (AUTOMOTIVE PARTS FOR CAPTIVE CONSUMPTION) | Gurgaon Icd | CZECH REPUBLIC | 1 | PCS |
06-11-2015 | 94036000 | FURNITURE-MANUAL WINDOW BLIND NT WT 34.00 KGS MADE OF PVC | Jnpt | CHINA | 18 | PCS |
31-10-2015 | 39269099 | ROLLER ACCESSORIES (COMPONENT FOR WINDOW BLIND) | Delhi Tkd Icd | CHINA | 1500 | PCS |
31-10-2015 | 59039090 | VERTICAL BLIND FABRIC (PVC COATED FOR WINDOW BLIND) | Delhi Tkd Icd | CHINA | 2480 | SQM |
31-10-2015 | 63039200 | POLYESTER BLINDS FABRIC (FOR WINDOW BLIND) | Delhi Tkd Icd | CHINA | 1884 | KGS |
27-10-2015 | 87082900 | 1Z0 713 187 9B9 WINDOW BLIND (PARTS FOR AUTOMOBILE FOR CAPTIVE CONSUMPTION) | Delhi Air | CZECH REPUBLIC | 2 | NOS |
23-10-2015 | 39253000 | COMPONENT OF WINDOW BLIND(PVC MADE ROLLER MECHANISM WITH CHAIN)(5000 SET) | Delhi Ppg Icd | CHINA | 950 | KGS |
India Window Blind Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
09-12-2004 | 87082900 | ELECTRIC REAR WINDOW BLIND | Bombay Air | GERMANY | 40.0 | NOS |