Tm Acetate Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Tm Acetate Importer
In Oct-Dec 2015, the total value of imports of Tm Acetate in India from foreign countries was US $ 7.1 Million – an increase of 7,104,929 percent from Oct-Dec 2014 with import quantity of 83 units.
The Major Supplier of Tm Acetate to India were United States Of America from which India have Imported US $ 7.1 Million worth of Tm Acetate in Oct-Dec 2015 , India’s imports from Italy reached US $ 687.5 Thousand worth of Tm Acetate goods and Imports from Turkey had a value that was US $ 110.5 Thousand worth of Tm Acetate goods.
From Oct 2015 till date, United States Of America is the largest supplier of Tm Acetate accounting for imports in India worth US $ 7.1 Million followed by Italy from where India have Imported Tm Acetate worth US $ 687.5 Thousand.
There are 2 Importers that have the maximum shares of Tm Acetate Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 989.0 Thousand and Niko Resources Ltd with an Import value of US $ 714.3 Thousand.
Major Tm Acetate Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Tm Acetate Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 55020010 | EASTMAN ESTRON(TM) ACETATE TOW 1.8 D/F Y 30000 TOTAL DENIER LOT NO. 1.8-328 | Pithampur Icd | UNITED STATES OF AMERICA | 19872 | KGS |
31-12-2015 | 55020010 | EASTMAN ESTRON(TM) ACETATE TOW 3.0 D/F Y 30000 TOTAL DENIER LOT NO. 3.0-279 | Pithampur Icd | UNITED STATES OF AMERICA | 19700 | KGS |
30-12-2015 | 55020010 | EASTMAN ESTRON (TM) ACETATE TOW 3.0 D/F Y 30000 TOTAL DENIERLOT NO. 3.0-279 ACETATE RAYON TOW (36 BALES) | Mulund Cfs | UNITED STATES OF AMERICA | 20716 | KGS |
29-12-2015 | 55020010 | EASTMAN ESTRON (TM) ACETATE TOW 2.5 D/F Y 25000 TOTAL DINNER LOT NO.2.5-398 / ACETATE RAYON TOW ( 36 BALE) | Bangalore Icd | UNITED STATES OF AMERICA | 20945 | KGS |
29-12-2015 | 55020010 | EASTMAN ESTRON (TM) ACETATE TOW 1.8 D/F Y 30000 TOTAL DINNER LOT NO. 1.8-328/ ACETATE RAYON TOW ( 34 BALE) | Bangalore Icd | UNITED STATES OF AMERICA | 20716 | KGS |
29-12-2015 | 55020010 | EASTMAN ESTRON (TM) ACETATE TOW 1.8 D/F Y 30000 TOTAL DINNER LOT NO. 1.8-328/ ACETATE RAYON TOW ( 34 BALE) | Bangalore Icd | UNITED STATES OF AMERICA | 20711 | KGS |
29-12-2015 | 55020010 | EASTMAN ESTRON (TM) ACETATE TOW 2.5 D/F Y 25000 TOTAL DINNER LOT NO.2.5-398 / ACETATE RAYON TOW, ( 37 BALE) | Bangalore Icd | UNITED STATES OF AMERICA | 20973 | KGS |
29-12-2015 | 55020010 | EASTMAN ESTRON (TM) ACETATE TOW 2.5 D/F Y 25000 TOTAL DINNER LOT NO.2.5-398 / ACETATE RAYON TOW, ( 36 BALE) | Bangalore Icd | UNITED STATES OF AMERICA | 20788 | KGS |
28-12-2015 | 55020010 | EASTMAN ESTRON(TM) ACETATE TOW 2.5 D/F 30000 TOTAL DENIER LOT NO. 2.5-278 | Pithampur Icd | UNITED STATES OF AMERICA | 8085 | KGS |
28-12-2015 | 55020010 | EASTMAN ESTRON(TM) ACETATE TOW 2.0 D/F 25000 TOTAL DENIER LOT NO. 2.0-238 | Pithampur Icd | UNITED STATES OF AMERICA | 3848 | KGS |
India Tm Acetate Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
26-08-2004 | 29153990 | BUTYL CELLOSOLVE (TM) ACETATE | Jnpt | UNITED STATES OF AMERICA | 8.36 | MTS | |
26-08-2004 | 29153990 | BUTYL CARBITOL (TM) ACETATE | Jnpt | UNITED STATES OF AMERICA | 2.0 | MTS | |
03-08-2004 | 29053990 | BUTYL CARBITOL(TM)ACETATE | Jnpt | UNITED STATES OF AMERICA | 2.0 | MTS | |
03-08-2004 | 29053990 | BUTYL CELLOSOLVE (TM)ACETATE | Jnpt | UNITED STATES OF AMERICA | 5.5 | MTS | |
09-08-2004 | 55020010 | ESTRON (TM) ACETATE TOW 3.1 D/F Y 24000 TOTAL DENIER LOT NO 3.1-250 | Jnpt | UNITED STATES OF AMERICA | 20318.0 | KGS |