Thermal Lamination Film Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Thermal Lamination Film Importer
In Jul-Sep 2015, the total value of imports of Thermal Lamination Film in India from foreign countries was US $ 364.0 Thousand – an increase of 364,046 percent from Jul-Sep 2014 with import quantity of 58 units.
The Major Supplier of Thermal Lamination Film to India were Thailand from which India have Imported US $ 361.1 Thousand worth of Thermal Lamination Film in Jul-Sep 2015 , India’s imports from Germany reached US $ 2.2 Thousand worth of Thermal Lamination Film goods and Imports from China had a value that was US $ 685.0 worth of Thermal Lamination Film goods.
From Jul 2015 till date, Thailand is the largest supplier of Thermal Lamination Film accounting for imports in India worth US $ 361.1 Thousand followed by Germany from where India have Imported Thermal Lamination Film worth US $ 2.2 Thousand.
There are 0 Importers that have the maximum shares of Thermal Lamination Film Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 21.2 Thousand and Ranbaxy Laboratories Ltd with an Import value of US $ 23.8 Thousand.
Major Thermal Lamination Film Supplier Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Thermal Lamination Film Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
26-11-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 27 MICRON WIDTH 318MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 3757.2 | KGS |
26-11-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 27 MICRON WIDTH 318MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 2124 | KGS |
26-11-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 37 MICRON WIDTH 318MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 4152.2 | KGS |
26-11-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 27 MICRON WIDTH 315MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 10217.4 | KGS |
26-11-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 27 MICRON WIDTH 315MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 493 | KGS |
17-10-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 27 MICRON WIDTH 318 MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 10670 | KGS |
17-10-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 27 MICRON WIDTH 318MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 1250 | KGS |
17-10-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 37 MICRON WIDTH 318MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 5737.5 | KGS |
17-10-2015 | 39206210 | SARALAM THERMAL (LAMINATION) FILM-PREMIUM GLOSS 37 MICRON WIDTH 318MM CORE 3" (POLYETHYLENE TEREPHTHALATE) | Delhi Tkd Icd | THAILAND | 1625 | KGS |
17-10-2015 | 39211900 | SARALAM THERMAL (LAMINATION) FILM-MEGABOND BOPP GLOSS 42 MICRON,WIDTH 318MM,CORE 3" (POLYMERS OF PROPYLENE) | Delhi Tkd Icd | THAILAND | 387.5 | KGS |
India Thermal Lamination Film Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
24-08-2004 | 15099090 | 100 % PURE OLIVE OIL (YBARRA 3/5LIT X 5 CTN) | Jnpt | SPAIN | 42.93 | KGS | |
24-08-2004 | 15099090 | 100% PURE OLIVE OIL (YBARRA 4 X 3LIT X 5 CTN) | Jnpt | SPAIN | 57.23 | KGS | |
22-01-2004 | 15099010 | PURE OLIVE OIL | Jnpt | ITALY | 101.5 | KGS | |
22-01-2004 | 15099010 | PURE OLIVE OIL | Jnpt | ITALY | 4350.0 | KGS | |
22-01-2004 | 15099010 | PURE OLIVE OIL | Jnpt | ITALY | 2448.3 | KGS |