Preferential Tariff Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Preferential Tariff Importer
In Oct-Dec 2015, the total value of imports of Preferential Tariff in India from foreign countries was US $ 17.4 Million – an increase of 17,426,270 percent from Oct-Dec 2014 with import quantity of 181 units.
The Major Supplier of Preferential Tariff to India were Singapore from which India have Imported US $ 8.4 Million worth of Preferential Tariff in Oct-Dec 2015 , India’s imports from Malaysia reached US $ 4.2 Million worth of Preferential Tariff goods and Imports from Indonesia had a value that was US $ 2.4 Million worth of Preferential Tariff goods.
From Oct 2015 till date, Singapore is the largest supplier of Preferential Tariff accounting for imports in India worth US $ 8.4 Million followed by Malaysia from where India have Imported Preferential Tariff worth US $ 4.2 Million.
There are 0 Importers that have the maximum shares of Preferential Tariff Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 18.5 Thousand and Sree Rayalaseema Alkalies & Allied Chemicals Ltd. with an Import value of US $ 3.1 Thousand.
Major Preferential Tariff Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Preferential Tariff Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 29153300 | BUTYL ACETATE (PREFERENTIAL TARIFF CER OF ORIGIN REF NO. KL-2015-MICECA-26-007145 DT.22.10.2015) - IN BULK | Jnpt | MALAYSIA | 50 | MTS |
31-12-2015 | 74081990 | 1.80MM DIAMETER ANNEALED COPPER WIRE (ASEAN INDIA FREE TRADE AREA PREFERENTIAL TARIFF REF # 0055474/JKP/2015 ) | Jnpt | INDONESIA | 20 | MTS |
31-12-2015 | 74081990 | 1.80MM DIAMETER ANNEALED COPPER WIRE (ASEAN INDIA FREE TRADE AREA PREFERENTIAL TARIFF REF # 0055473/JKP/2015 ) | Jnpt | INDONESIA | 20 | MTS |
31-12-2015 | 76051100 | ALUMINIUM WIRE ROD-EC GRADE NOMINAL DIAMETER 9.5 MM(UNDER AIFTA PREFERENTIAL TARIFF CERTIFICATE NO.JB-2015-AI-21-006956) | Jnpt | MALAYSIA | 193.06 | MTS |
30-12-2015 | 25210090 | LOW SILICA LIMESTONE IN BULK(0-10MM)(REF NO.IAI2015-0037593DTD.16.11.15ASEAN-INDIA FREE TRADE AREA PREFERENTIAL TARIFF) | Calcutta Sea | THAILAND | 820 | MTS |
30-12-2015 | 25210090 | LOW SILICA LIMESTONE IN BULK(0-10MM)(REF NO.IAI2015-0037593DTD.16.11.15ASEAN-INDIA FREE TRADE AREA PREFERENTIAL TARIFF) | Calcutta Sea | THAILAND | 5000 | MTS |
30-12-2015 | 29023000 | TOLUENE (PREFERENTIAL TARIFF CERTIFICATE OF ORIGIN REF. NO. 20156102236 DT. 17/12/2015) | Bombay Sea | SINGAPORE | 122.51 | MTS |
30-12-2015 | 29023000 | TOLUENE (PREFERENTIAL TARIFF CERTIFICATE OF ORIGIN REF. NO. 20156102236 DT. 17/12/2015) | Bombay Sea | SINGAPORE | 50 | MTS |
30-12-2015 | 29153200 | VINYL ACETATE MONOMER HQ 14-17PPM (PREFERENTIAL TARIFF CERTIFICATE OF ORIGIN REF. NO. 20156102381 DT. 17.12.2015) (IN BU | Jnpt | SINGAPORE | 50 | MTS |
30-12-2015 | 29051300 | NORMAL BUTANOL (PREFERENTIAL TARIFF CER OF ORIGIN NO. KL-2015-MICECA-26-007146 DT.22.10.2015) - IN BULK | Jnpt | MALAYSIA | 37.51 | MTS |
India Preferential Tariff Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
17-08-2004 | 73110090 | EMPTY CHLORINE CYLINDERS FOR REFILLING LIQUID CHLORINE GAS | Jnpt | KENYA | 26.0 | NOS | |
25-04-2004 | 84818090 | EXCESS FLOW VALVES FOR LIQUID CHLORINE TANK | Madras Air | ITALY | 4.0 | NOS |
SREE RAYALASEEMA ALKALIES & ALLIED CHEMICALS LTD. VASANTNAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
10-12-2004 | 73110090 | EMPTY LIQUID CHLORINE CYLINDERS RE-IMPORT EXP S/B NO.1801590DT:7.4.04 | Madras Sea | INDIA | 14.0 | NOS |