Preferential Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Preferential Importer
In Oct-Dec 2015, the total value of imports of Preferential in India from foreign countries was US $ 22.9 Million – an increase of 22,870,382 percent from Oct-Dec 2014 with import quantity of 355 units.
The Major Supplier of Preferential to India were Singapore from which India have Imported US $ 11.2 Million worth of Preferential in Oct-Dec 2015 , India’s imports from Malaysia reached US $ 4.7 Million worth of Preferential goods and Imports from Indonesia had a value that was US $ 2.4 Million worth of Preferential goods.
From Oct 2015 till date, Singapore is the largest supplier of Preferential accounting for imports in India worth US $ 11.2 Million followed by Malaysia from where India have Imported Preferential worth US $ 4.7 Million.
There are 1 Importers that have the maximum shares of Preferential Imports in terms of value in the year 2004, Namely Jpc .. with an Import value of US $ 14.9 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 24.2 Thousand.
Major Preferential Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Preferential Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 29153300 | BUTYL ACETATE (PREFERENTIAL TARIFF CER OF ORIGIN REF NO. KL-2015-MICECA-26-007145 DT.22.10.2015) - IN BULK | Jnpt | MALAYSIA | 50 | MTS |
31-12-2015 | 74081990 | 1.80MM DIAMETER ANNEALED COPPER WIRE (ASEAN INDIA FREE TRADE AREA PREFERENTIAL TARIFF REF # 0055474/JKP/2015 ) | Jnpt | INDONESIA | 20 | MTS |
31-12-2015 | 74081990 | 1.80MM DIAMETER ANNEALED COPPER WIRE (ASEAN INDIA FREE TRADE AREA PREFERENTIAL TARIFF REF # 0055473/JKP/2015 ) | Jnpt | INDONESIA | 20 | MTS |
31-12-2015 | 76051100 | ALUMINIUM WIRE ROD-EC GRADE NOMINAL DIAMETER 9.5 MM(UNDER AIFTA PREFERENTIAL TARIFF CERTIFICATE NO.JB-2015-AI-21-006956) | Jnpt | MALAYSIA | 193.06 | MTS |
31-12-2015 | 40081110 | AS-1100 EPDM CELLULAR RUBBER 1000X2000MM, 3MM (160 SHEETS) (PREFERENTIAL CERTIFICATE OF ORIGIN REF. NO. 058-15-0863897) | Madras Sea | REPUBLIC OF KOREA | 66 | KGS |
31-12-2015 | 40081110 | AS-1100 EPDM CELLULAR RUBBER 1000X2000MM, 5MM (240 SHEETS) (PREFERENTIAL CERTIFICATE OF ORIGIN REF. NO. 058-15-0863897) | Madras Sea | REPUBLIC OF KOREA | 164 | KGS |
31-12-2015 | 40081110 | AS-1100 EPDM CELLULAR RUBBER 1000X2000MM, 7.5MM(160 SHEETS)(PREFERENTIAL CERTIFICATE OF ORIGIN REF. NO. 058-15-0863897) | Madras Sea | REPUBLIC OF KOREA | 164 | KGS |
31-12-2015 | 40081110 | AS-1100 EPDM CELLULAR RUBBER 1000X2000MM, 10MM(132 SHEETS) (PREFERENTIAL CERTIFICATE OF ORIGIN REF. NO. 058-15-0863897) | Madras Sea | REPUBLIC OF KOREA | 180 | KGS |
31-12-2015 | 40081110 | AS-1100 EPDM CELLULAR RUBBER 1000X2000MM, 13MM(234 SHEETS) (PREFERENTIAL CERTIFICATE OF ORIGIN REF. NO. 058-15-0863897) | Madras Sea | REPUBLIC OF KOREA | 415 | KGS |
31-12-2015 | 40081110 | AS-1100 EPDM CELLULAR RUBBER 1000X2000MM, 15MM(120 SHEETS) (PREFERENTIAL CERTIFICATE OF ORIGIN REF. NO. 058-15-0863897) | Madras Sea | REPUBLIC OF KOREA | 246 | KGS |
India Preferential Importers Sample Data
JPC .. E-28,CONNAUGHT PLACE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
09-08-2004 | 54023300 | FT PP 70F72 X2 R AQP357 70 SZ (YARN OF EC PREFERENTIAL ORIZIN) | Delhi Air | ITALY | 31.704 | KGS | |
09-08-2004 | 54023300 | FT PP 70F72 X2 R AQP353 70 SZ (YARN OF EC PREFERENTIAL ORIZIN) | Delhi Air | ITALY | 31.44 | KGS | |
18-10-2004 | 54023990 | YARN OF EC PREFERENTIAL ORIGIN FT PP 70F72X2R AQP357 70 SZ | Delhi Air | ITALY | 246.718 | KGS | |
18-10-2004 | 54023990 | YARN OF EC PREFERENTIAL ORIGIN FT PP 70F72X2RAQP 358 70SZ | Delhi Air | ITALY | 213.343 | KGS | |
18-10-2004 | 54023990 | YARN OF EC PREFERENTIAL ORIGIN FT PP 70F72X2RAQP35270SZ | Delhi Air | ITALY | 305.993 | KGS |