Polyster Synthetic Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Polyster Synthetic Importer
In Oct-Dec 2015, the total value of imports of Polyster Synthetic in India from foreign countries was US $ 4.3 Million – an increase of 4,280,842 percent from Oct-Dec 2014 with import quantity of 583 units.
The Major Supplier of Polyster Synthetic to India were United States Of America from which India have Imported US $ 3.8 Million worth of Polyster Synthetic in Oct-Dec 2015 , India’s imports from Canada reached US $ 461.6 Thousand worth of Polyster Synthetic goods and Imports from Pakistan had a value that was US $ 29.3 Thousand worth of Polyster Synthetic goods.
From Oct 2015 till date, United States Of America is the largest supplier of Polyster Synthetic accounting for imports in India worth US $ 3.8 Million followed by Canada from where India have Imported Polyster Synthetic worth US $ 461.6 Thousand.
There are 1 Importers that have the maximum shares of Polyster Synthetic Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 9.5 Thousand and Nitco Limited with an Import value of US $ 269.7 Thousand.
Major Polyster Synthetic Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Polyster Synthetic Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 18688 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 18959 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 18128 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 20387 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 19968 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 19538 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 18841 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 18762 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 19921 | KGS | |
30-12-2015 | 63090000 | MIXED USED CLOTHING (WOVEN ARTICLES OF COTTON,POLYSTER,SYNTHETIC,WOOLEN ETC) COMPLETELY FUMIGATED 1 X 40' CONTAINERS | UNITED STATES OF AMERICA | 19356 | KGS |
India Polyster Synthetic Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
25-06-2004 | 39206912 | 85% FIBRE POLYSTER SYNTHETIC MATERIALS (WHITE AND BLACK) | Madras Air | FRANCE | 709.5 | SQM | |
13-04-2004 | 55052000 | POLYSTER SYNTHETIC WASTE | Jnpt | UNITED STATES OF AMERICA | 6357.0 | KGS | |
13-04-2004 | 55052000 | POLYSTER SYNTHETIC WASTE | Jnpt | UNITED STATES OF AMERICA | 15234.0 | KGS |