Polyethylene Bag Importers and Buyers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Polyethylene Bag Importer
In Oct-Dec 2015, the total value of imports of Polyethylene Bag in India from foreign countries was US $ 1.2 Million – an increase of 1,161,488 percent from Oct-Dec 2014 with import quantity of 75 units.
The Major Supplier of Polyethylene Bag to India were United Arab Emirates from which India have Imported US $ 949.6 Thousand worth of Polyethylene Bag in Oct-Dec 2015 , India’s imports from Malaysia reached US $ 204.6 Thousand worth of Polyethylene Bag goods and Imports from Germany had a value that was US $ 3.2 Thousand worth of Polyethylene Bag goods.
From Oct 2015 till date, United Arab Emirates is the largest supplier of Polyethylene Bag accounting for imports in India worth US $ 949.6 Thousand followed by Malaysia from where India have Imported Polyethylene Bag worth US $ 204.6 Thousand.
There are 2 Importers that have the maximum shares of Polyethylene Bag Imports in terms of value in the year 2004, Namely Schreiber Dynamix Dairies Limited with an Import value of US $ 2.9 Thousand and Pix Transmissions Ltd. with an Import value of US $ 1.8 Thousand.
Major Polyethylene Bag Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Polyethylene Bag Import in India
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
|---|---|---|---|---|---|---|
| 23-12-2015 | 39232100 | PAMPERS DPR DT05 S3 M9 (GCAS# 97390291) OPAQUE WHITE PE WICKETING BAG (99000 PCS)(POLYETHYLENE BAG (OPAQUE WHITE/PRINTE | Jnpt | MALAYSIA | 940.5 | KGS |
| 23-12-2015 | 39232100 | PAMPERS DPR DT05 S4 20 EP (GCAS# 97390298) OPAQUE WHITE PE WICKETING BAG (80%) (58900 PCS)(POLYETHYLENE BAG (OPAQUE WHIT | Jnpt | MALAYSIA | 1089.7 | KGS |
| 18-12-2015 | 39269010 | 5LTR WEATHER-RESISTANT POLYETHYLENE BAG (14 PCS) Part No.KEN5405770K | Jnpt | UNITED KINGDOM | 2.8 | KGS |
| 18-12-2015 | 39269010 | 5LTR WEATHER-RESISTANT POLYETHYLENE BAG (7 PCS) Part No.KEN5405770K | Jnpt | UNITED KINGDOM | 1.4 | KGS |
| 17-12-2015 | 39232100 | PAMPERS DPR DT05 S5 46 (GCAS# 9739 0300 - 4509 773892)OPAQUEWHITE PE WICKETING BAG(80%)(23700 PCS)(POLYETHYLENE BAG (OP | Jnpt | MALAYSIA | 730.7 | KGS |
| 17-12-2015 | 39232100 | PAMPERS DPR DTO5 S3 M68 (GCAS# 9739 0292- 4509 790286)OPAQUEWHITE PE WICKETING BAG(80%)(50800 PCS)(POLYETHYLENE BAG (OP | Jnpt | MALAYSIA | 1905 | KGS |
| 17-12-2015 | 39232100 | PAMPERS DPR DT05 S2 50(GCAS# 9739 0289- 4509 773878-20)OPAQUE WHITE PE WICKETING BAG(80%)(20600 PCS)(POLYETHYLENE BAG (O | Jnpt | MALAYSIA | 535.6 | KGS |
| 17-12-2015 | 39232100 | PAMPERS DPR DT05 S3 M20(GCAS# 9739 0294- 4509 773880-20)OPAQUE WHITE PE WICKETING BAG(80%)(51500 PCS)(POLYETHYLENE BAG ( | Jnpt | MALAYSIA | 901.3 | KGS |
| 17-12-2015 | 39232100 | PAMPERS DPR DT05 S2 S9(GCAS# 9730 6805- 4509 773876-20)OPAQUE WHITE PE WICKETING BAG(48000 PCS)(POLYETHYLENE BAG (OPAQUE | Jnpt | MALAYSIA | 432 | KGS |
| 17-12-2015 | 39232100 | PAMPERS DPR DTO5 S3 M42(GCAS# 9739 0293- 4509 773882)OPAQUEWHITE PE WICKETING BAG(80%)(57200 PCS)(POLYETHYLENE BAG (OPA | Jnpt | MALAYSIA | 1525.3 | KGS |
India Polyethylene Bag Importers Sample Data
| SCHREIBER DYNAMIX DAIRIES LIMITED A-306/307,DYNASTY BUSINESS PARK | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
| 11-11-2004 | 39232990 | POLYETHYLENE BAG LINER # 700212 (GOODS TO BE RE-EXPORTED UNDER SEC.74 SAMPLES MAY BE DRAWN FOR VARI | Bombay Air | UNITED STATES OF AMERICA | 62.0 | PCS | |
| PIX TRANSMISSIONS LTD. PALS BUILDING,TPS IV | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
| 20-05-2004 | 39019090 | POLYETHYLENE BAG LOT.NO-6024001/928247 & 6024105/#928248 VESTENAMER@ 8012 | Bombay Air | GERMANY | 300.0 | KGS | |