Phone Battery Charger Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Phone Battery Charger Importer
In Jul-Sep 2015, the total value of imports of Phone Battery Charger in India from foreign countries was US $ 421.3 Thousand – an increase of 421,263 percent from Jul-Sep 2014 with import quantity of 75 units.
The Major Supplier of Phone Battery Charger to India were Malaysia from which India have Imported US $ 299.2 Thousand worth of Phone Battery Charger in Jul-Sep 2015 , India’s imports from China reached US $ 120.5 Thousand worth of Phone Battery Charger goods and Imports from Hong Kong had a value that was US $ 1.6 Thousand worth of Phone Battery Charger goods.
From Jul 2015 till date, Malaysia is the largest supplier of Phone Battery Charger accounting for imports in India worth US $ 299.2 Thousand followed by China from where India have Imported Phone Battery Charger worth US $ 120.5 Thousand.
There are 1 Importers that have the maximum shares of Phone Battery Charger Imports in terms of value in the year 2004, Namely Ingersoll-rand (india) Limited with an Import value of US $ 844.0 and Bell Ceramics Limited with an Import value of US $ 825.0.
Major Phone Battery Charger Supplier Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Phone Battery Charger Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
28-12-2015 | 85076000 | ICR18650-26J M, LITHIUM ION CELL - FOR MFG OF MOBILE PHONE BATTERY CHARGER, MAKE:- SAMSUNG SDI ENERGY MALAYSIA SDN BHD | Delhi Ppg Icd | MALAYSIA | 25000 | PCS |
23-12-2015 | 85076000 | ICR18650-26J M, LITHIUM ION CELL - FOR MFG OF MOBILE PHONE BATTERY CHARGER, MAKE:- SAMSUNG SDI ENERGY MALAYSIA SDN BHD | Delhi Ppg Icd | MALAYSIA | 25000 | PCS |
17-12-2015 | 39269099 | PE BAG WITH GREEN EP LABEL(PACKING MATERIAL FOR MOBILE PHONE BATTERY CHARGER) | Delhi Tkd Icd | CHINA | 212000 | NOS |
11-12-2015 | 39173990 | A-98 5V 1A, CHARGER HOUSING A-98, 5V/1A - (FOR THE MFG. OF MOBILE PHONE BATTERY CHARGER),MAKE:- AOHAI INTERNATIONAL (HON | Delhi Ppg Icd | CHINA | 15000 | PCS |
11-12-2015 | 85340000 | A-98 5V 1A, POPULATED PCB A-98 1A - (FOR THE MFG. OF MOBILE PHONE BATTERY CHARGER),MAKE:- AOHAI INTERNATIONAL (HONGKONG) | Delhi Ppg Icd | CHINA | 15000 | PCS |
11-12-2015 | 39173990 | A-98 5V 2A, CHARGER HOUSING A-98, 5V/2A - (FOR THE MFG. OF MOBILE PHONE BATTERY CHARGER),MAKE:- AOHAI INTERNATIONAL (HON | Delhi Ppg Icd | CHINA | 4000 | PCS |
11-12-2015 | 85340000 | A-98 5V 2A, POPULATED PCB A-98 2A - (FOR THE MFG. OF MOBILE PHONE BATTERY CHARGER),MAKE:- AOHAI INTERNATIONAL (HONGKONG) | Delhi Ppg Icd | CHINA | 4000 | PCS |
11-12-2015 | 39173990 | PD604, PORTABLE CHARGER HOUSING - (FOR THE MFG. OF MOBILE PHONE BATTERY CHARGER),MAKE:- AOHAI INTERNATIONAL (HONGKONG) C | Delhi Ppg Icd | CHINA | 2500 | PCS |
11-12-2015 | 85340000 | PD604, POPULATED PCB PD604 - (FOR THE MFG. OF MOBILE PHONE BATTERY CHARGER),MAKE:- AOHAI INTERNATIONAL (HONGKONG) CO.,LT | Delhi Ppg Icd | CHINA | 2500 | PCS |
10-12-2015 | 39269099 | PE BAG WITH GREEN EP LABEL(PACKING MATERIAL FOR MOBILE PHONE BATTERY CHARGER) | Delhi Tkd Icd | CHINA | 288000 | NOS |
India Phone Battery Charger Importers Sample Data
INGERSOLL-RAND (INDIA) LIMITED PLOT NO.35, KIADB INDUSTRIAL AREA | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
19-03-2004 | 84219900 | MICRO TOP-FILTER | Bombay Air | FRANCE | 4.0 | PCS | |
10-05-2004 | 84212300 | COMPRESSOR COMPONNTS MICRO TOP FILTER | Bombay Air | GERMANY | 4.0 | PCS |
BELL CERAMICS LIMITED DORA VILLAGE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
16-03-2004 | 84749000 | TOP FILTER POS 10 FOR SMD 65 | Bombay Air | ITALY | 2.0 | NOS | |
16-03-2004 | 84749000 | TOP FILTER FLANGE POS 42 FOR&MD 65 | Bombay Air | ITALY | 2.0 | NOS |