Pharmacopoeia Importers and Buyers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Pharmacopoeia Importer
In Oct-Dec 2015, the total value of imports of Pharmacopoeia in India from foreign countries was US $ 116.8 Thousand – an increase of 116,823 percent from Oct-Dec 2014 with import quantity of 61 units.
The Major Supplier of Pharmacopoeia to India were Germany from which India have Imported US $ 115.3 Thousand worth of Pharmacopoeia in Oct-Dec 2015 , India’s imports from Ireland reached US $ 575.0 worth of Pharmacopoeia goods and Imports from United States Of America had a value that was US $ 539.0 worth of Pharmacopoeia goods.
From Oct 2015 till date, Germany is the largest supplier of Pharmacopoeia accounting for imports in India worth US $ 115.3 Thousand followed by Ireland from where India have Imported Pharmacopoeia worth US $ 575.0.
There are 1 Importers that have the maximum shares of Pharmacopoeia Imports in terms of value in the year 2004, Namely Educational Book Centre with an Import value of US $ 1.4 Thousand and Dow Corning India Pvt. Ltd. with an Import value of US $ 127.6 Thousand.
Major Pharmacopoeia Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Pharmacopoeia Import in India
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
|---|---|---|---|---|---|---|
| 31-12-2015 | 29189900 | C2158000 CHOLIC ACID EUROPEAN PHARMACOPOEIA ORGANIC CHEMICAL | Bangalore Air | GERMANY | 1 | NOS |
| 31-12-2015 | 29371900 | Y0000125 GOSERELIN EUROPEAN PHARMACOPOEIA (EP) R ORGANIC CHEMICAL | Bangalore Air | GERMANY | 1 | NOS |
| 22-12-2015 | 29349900 | Y0001417 TADALAFIL EUROPEAN PHARMACOPOEIA ORGANIC CHEMICAL | Bangalore Air | GERMANY | 1 | NOS |
| 21-12-2015 | 38220090 | REG-1065000-EUROPEAN PHARMACOPOEIA REAGENT PHOSPHOMOLYBDOTUNGS TIC REAGENT-401283-(LABREAGENTS) | Bangalore Air | IRELAND | 1 | NOS |
| 19-12-2015 | 29329900 | Y0000176 CINEOLE, EUROPEAN PHARMACOPOEIA (EP) REF ORGANIC CHEMICAL | Bangalore Air | GERMANY | 1 | NOS |
| 17-12-2015 | 29419090 | I0090000 IMIPENEM, EUROPEAN PHARMACOPOEIA (EP) RE FOR LAB PURPOSE | Bangalore Air | GERMANY | 1 | NOS |
| 11-12-2015 | 17023020 | G0350500 GLUCOSE, EUROPEAN PHARMACOPOEIA (EP) REF FOR LAB PURPOSE | Bangalore Air | GERMANY | 3 | NOS |
| 10-12-2015 | 30039014 | SENECIO BICOLOR D2 EYE DROPS (AS PER GERMAN HOMOEOP. PHARMACOPOEIA) (HOMOEOPATHIC MEDICINES) (130X10ML) | Delhi Tkd Icd | GERMANY | 561 | BOX |
| 08-12-2015 | 29419090 | C1200000 CHLORAMPHENICOL, EUROPEAN PHARMACOPOEIA FOR LAB PURPOSE | Bangalore Air | GERMANY | 1 | NOS |
| 07-12-2015 | 29159090 | C0426000 CAPRYLIC ACID, EUROPEAN PHARMACOPOEIA (E ORGANIC CHEMICAL | Bangalore Air | GERMANY | 1 | NOS |
India Pharmacopoeia Importers Sample Data
| EDUCATIONAL BOOK CENTRE 33, BHAGWAN BHUVAN,196 | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
| 19-10-2004 | 49011010 | EUROPEAN PHARMACOPOEIA 5.0 (NCV) | Bombay Air | PARAGUAY | 2.0 | NOS | |
| 19-10-2004 | 49011010 | EUROPEAN PHARMACOPOEIA 5.1 (NCV) | Bombay Air | PARAGUAY | 2.0 | NOS | |