Pet Products Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Pet Products Importer
In Oct-Dec 2015, the total value of imports of Pet Products in India from foreign countries was US $ 157.7 Thousand – an increase of 157,711 percent from Oct-Dec 2014 with import quantity of 447 units.
The Major Supplier of Pet Products to India were China from which India have Imported US $ 114.7 Thousand worth of Pet Products in Oct-Dec 2015 , India’s imports from Canada reached US $ 21.5 Thousand worth of Pet Products goods and Imports from United States Of America had a value that was US $ 11.8 Thousand worth of Pet Products goods.
From Oct 2015 till date, China is the largest supplier of Pet Products accounting for imports in India worth US $ 114.7 Thousand followed by Canada from where India have Imported Pet Products worth US $ 21.5 Thousand.
There are 2 Importers that have the maximum shares of Pet Products Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 660.0 and Crew B.o.s.products Ltd with an Import value of US $ 6.7 Thousand.
Major Pet Products Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Pet Products Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
11-12-2015 | 73158900 | CHOKE CHAIN 2.0MMX14" (SHO2014) (METAL) (PET PRODUCTS) | Madras Sea | CHINA | 110 | KGS |
11-12-2015 | 73158900 | CHOKE CHAIN 2.5MMX18" (SHO2518) (METAL) (PET PRODUCTS) | Madras Sea | CHINA | 130 | KGS |
11-12-2015 | 73158900 | CHOKE CHAIN 3.0MMX22" (SHO3022) (METAL) (PET PRODUCTS) | Madras Sea | CHINA | 150 | KGS |
11-12-2015 | 73158900 | CHOKE CHAIN 3.5MMX24" (SHO3524) (METAL) (PET PRODUCTS) | Madras Sea | CHINA | 170 | KGS |
11-12-2015 | 73158900 | CHOKE CHAIN 4.0MMX28" (SHO4028) (METAL) (PET PRODUCTS) | Madras Sea | CHINA | 342 | KGS |
11-12-2015 | 73158900 | DOUBLE CHOKE CHAIN 2.5MMX60CM (SHP2560) (METAL)(PET PRODUCTS) | Madras Sea | CHINA | 30 | KGS |
11-12-2015 | 73158900 | DOUBLE CHOKE CHAIN 3.0MMX70CM (SHP3070) (METAL)(PET PRODUCTS) | Madras Sea | CHINA | 34 | KGS |
11-12-2015 | 73158900 | LONG CHAIN 2.0MMX 5 FEET (TEI2050) (METAL)(PET PRODUCTS) | Madras Sea | CHINA | 110 | KGS |
11-12-2015 | 73158900 | LONG CHAIN 2.5MMX 5 FEET (TEI2550) (METAL)(PET PRODUCTS) | Madras Sea | CHINA | 130 | KGS |
11-12-2015 | 73158900 | LONG CHAIN 3.0MMX 5 FEET (TEI3050) (METAL)(PET PRODUCTS) | Madras Sea | CHINA | 300 | KGS |
India Pet Products Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
07-01-2004 | 96032900 | PET PRODUCTS FINGER TOOTHBRUSH | Jnpt | CHINA | 3000.0 | PCS |