Outer With Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Outer With Importer
In Jul-Sep 2015, the total value of imports of Outer With in India from foreign countries was US $ 127.2 Thousand – an increase of 127,204 percent from Jul-Sep 2014 with import quantity of 61 units.
The Major Supplier of Outer With to India were China from which India have Imported US $ 120.2 Thousand worth of Outer With in Jul-Sep 2015 , India’s imports from Germany reached US $ 4.4 Thousand worth of Outer With goods and Imports from Switzerland had a value that was US $ 1.6 Thousand worth of Outer With goods.
From Jul 2015 till date, China is the largest supplier of Outer With accounting for imports in India worth US $ 120.2 Thousand followed by Germany from where India have Imported Outer With worth US $ 4.4 Thousand.
There are 2 Importers that have the maximum shares of Outer With Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 18.7 Thousand and Shriram Pistons & Rings Ltd with an Import value of US $ 7.0.
Major Outer With Supplier Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Outer With Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
28-12-2015 | 66039090 | UMBRELLA COMPONENTS (UMBRELLA TUBE-INNER/OUTER WITH PLATING) | Jnpt | CHINA | 15212.7 | KGS |
10-12-2015 | 94049099 | ITEM CODE U1345 QUILT - 100% COTTON WOVEN OUTER WITH 100% POLYESTER FILLING (BRAND MOTHERCARE) | Delhi Air | TURKEY | 3 | PCS |
10-12-2015 | 42022290 | ITEM CODE U0429 BABY BOYS SLEEPING BAGS - 100% COTTON WOVEN OUTER WITH 100% POLYESTER FILLING (BRAND MOTHERCARE) | Delhi Air | TURKEY | 8 | PCS |
10-12-2015 | 42022290 | ITEM CODE U0431 BABY BOYS SLEEPING BAGS - 100% COTTON WOVEN OUTER WITH 100% POLYESTER FILLING (BRAND MOTHERCARE) | Delhi Air | TURKEY | 12 | PCS |
10-12-2015 | 42022290 | ITEM CODE U0430 BOYS SLEEPING BAG - 100% COTTON WOVEN OUTER WITH 100% POLYESTER FILLING (BRAND MOTHERCARE) | Delhi Air | TURKEY | 26 | PCS |
10-12-2015 | 42022290 | ITEM CODE U0433 BOYS SLEEPING BAG - 100% COTTON WOVEN OUTER WITH 100% POLYESTER FILLING (BRAND MOTHERCARE) | Delhi Air | TURKEY | 16 | PCS |
10-12-2015 | 42022290 | ITEM CODE U1380 CHILDS UNISEX SLEEPING BAG - 100% COTTON WOVEN OUTER WITH 100% POLYESTER FILLING (BRAND MOTHERCARE) | Delhi Air | TURKEY | 8 | PCS |
09-12-2015 | 42029900 | CLASSIC SHOULDER BAG(CLASSIC MULTI STEM CLASSIC SHOULDER BAG MULTI ) ( 100% PVC ( OUTER) WITH COTTON ( LNNER) LAMINATIO | Calcutta Air | UNITED KINGDOM | 2 | PCS |
09-12-2015 | 42023290 | BIG ZIP WALLET(ETC CLASSIC MULTI STEM BIG ZIP WALLET MULTI ( 100% PVC (OUTER) WITH COTTON ( LNNER ) LAMINATION & 100% CO | Calcutta Air | UNITED KINGDOM | 2 | PCS |
09-12-2015 | 42023290 | TRAVEL POUCH(ETC CLASSIC MULTI STEM TRAVEL POUCH MULTI) ( 100% PVC ( OUTER) WITH COTTON (LNNER) LAMINATION & 100% COW L | Calcutta Air | UNITED KINGDOM | 2 | PCS |
India Outer With Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
15-04-2004 | 66039090 | UMBRELLA COMPONENTS TUBE INNER/OUTER WITH LATCH. | Calcutta Sea | CHINA | 15820.0 | KGS | |
27-01-2004 | 66039090 | UMBRELLA TUBE INNNER & OUTER WITH LATCHES (UMBRELLA COMPONENTS) | Calcutta Sea | CHINA | 9359.0 | KGS |
SHRIRAM PISTONS & RINGS LTD 23 KASTURBA GANDHI MARG | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
17-08-2004 | 82055990 | SEEGE RING PINCERS SMALL INNER/OUTER WITH SET OF HAND RATCHET "SMOUOTH-CUT AND ROUGH CUT" ROUND | Delhi Air | GERMANY | 2.0 | SET |