Only Flight Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Only Flight Importer
In Oct-Dec 2015, the total value of imports of Only Flight in India from foreign countries was US $ 326.0 Thousand – an increase of 325,992 percent from Oct-Dec 2014 with import quantity of 800 units.
The Major Supplier of Only Flight to India were Canada from which India have Imported US $ 66.9 Thousand worth of Only Flight in Oct-Dec 2015 , India’s imports from France reached US $ 65.8 Thousand worth of Only Flight goods and Imports from United Kingdom had a value that was US $ 46.8 Thousand worth of Only Flight goods.
From Oct 2015 till date, Canada is the largest supplier of Only Flight accounting for imports in India worth US $ 66.9 Thousand followed by France from where India have Imported Only Flight worth US $ 65.8 Thousand.
There are 0 Importers that have the maximum shares of Only Flight Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 1.3 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 69.1 Thousand.
Major Only Flight Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Only Flight Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 21061000 | FROZEN SCALLOPS WITHOUT ROE 10/20 BAG (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 40 | KGS |
31-12-2015 | 21061000 | FRESH MESCLUN LETTUCE 8X12GR (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 10 | NOS |
31-12-2015 | 21061000 | RASPBERRIES FROZEN 2.5KG FRULTLIFE (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 10 | KGS |
31-12-2015 | 21061000 | WILD BLUE BERRIES FROZEN 2.5KG FRULTLIFE (GOODS NOT FOR SALEUSE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 10 | KGS |
31-12-2015 | 21061000 | STRAWBERRY FROZEN 2.5KG FRULTLIFE (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 10 | KGS |
31-12-2015 | 21061000 | RASPBERRIES FROZEN 1KG FRULTLIFE (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 10 | KGS |
31-12-2015 | 21061000 | PHILADELPHLA 1.65KG (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 16 | PCS |
31-12-2015 | 21061000 | CHEDDAR WHITE MILD 8X2.5KG - JOSEPH HELER(GOODS NOT FOR SALEUSE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 39.77 | KGS |
31-12-2015 | 21061000 | SWISS EMMENTALER BLOCK 3.5KG EMMI (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 43.35 | KGS |
31-12-2015 | 21061000 | BRIE BLANCO 3KG (MAUBERT) (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | Delhi Air | NETHERLANDS | 12.27 | KGS |
India Only Flight Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
19-08-2004 | 94039000 | (PARTS OF MODULAR OFFICE FURNITURE)TOP, GROOVED, TRIM, 75MM, 1050MM | Jnpt | AUSTRALIA | 138.0 | NOS | |
08-07-2004 | 94033090 | MODULAR OFFICE FURNITURE 7ZZ.11ERETTANGOLAR | Jnpt | ITALY | 1.0 | NOS |