Non Textured Fabric Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Non Textured Fabric Importer
In Jan-Mar 2015, the total value of imports of Non Textured Fabric in India from foreign countries was US $ 1.2 Million – an increase of 1,203,092 percent from Jan-Mar 2014 with import quantity of 65 units.
The Major Supplier of Non Textured Fabric to India were China from which India have Imported US $ 1.2 Million worth of Non Textured Fabric in Jan-Mar 2015 , India’s imports from Hong Kong reached US $ 10.7 Thousand worth of Non Textured Fabric goods and Imports from Republic Of Korea had a value that was US $ 385.0 worth of Non Textured Fabric goods.
From Jan 2015 till date, China is the largest supplier of Non Textured Fabric accounting for imports in India worth US $ 1.2 Million followed by Hong Kong from where India have Imported Non Textured Fabric worth US $ 10.7 Thousand.
There are 2 Importers that have the maximum shares of Non Textured Fabric Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 23.5 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 168.0.
Major Non Textured Fabric Supplier Countries -Jan to Mar-2015
Click to Explore
Click to Explore
Latest Non Textured Fabric Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 54076190 | 100%POLYESTER PRINTED WOVEN FABRIC GSM117+/-10%WIDTH56/57''(25166 YDS)(NON TEXTURED FABRIC)(OTHER THAN UPHOLS.FABRIC)RMG | Delhi Ppg Icd | CHINA | 33316 | SQM |
30-12-2015 | 54076190 | 100% POLYESTER DYED WOVEN FABRIC GSM-122+/-10% WIDTH-56/57"(23226 YDS)(NON TEXTURED FABRIC)(OTHER THAN UPHOLS.FABRIC)RMG | Delhi Ppg Icd | REPUBLIC OF KOREA | 30748 | SQM |
22-12-2015 | 54076190 | 100%POLYESTER PRINTED WOVEN FABRIC GSM117+/-10% WIDTH56/57" (20401YDS)(NON-TEXTURED FABRIC)(OTHER THAN UPHOLS.FABRIC)RMG | Delhi Ppg Icd | CHINA | 27008 | SQM |
14-12-2015 | 54075290 | 100% POLYESTER NON TEXTURED FABRIC (54") 110GSM (OTHER THAN UPHOLSTREY FABRIC) | Delhi Air | CHINA | 740 | SQM |
10-12-2015 | 54076190 | 100% POLYESTER DYED WOVEN FABRIC GSM70+/-10% WIDTH-56/57"(2373YDS)(NON TEXTURED FABRIC)(OTHER THAN UPHOLS.FABRIC)USE-RMG | Delhi Ppg Icd | CHINA | 3142 | SQM |
08-12-2015 | 54076190 | 100% POLYESTER NON-TEXTURED FABRIC MADE OF FILAMENT YARN(WIDTH:66")(O/T.UPHOLSTRY FABRIC,FOR BAG/INTERLINING USE) | Jnpt | CHINA | 59884.25 | SQM |
08-12-2015 | 54076190 | 100% POLYESTER NON-TEXTURED FABRIC MADE OF FILAMENT YARN(WIDTH:66")(O/T.UPHOLSTRY FABRIC,FOR BAG/INTERLINING USE) | Jnpt | CHINA | 169284.33 | SQM |
08-12-2015 | 54076190 | 100%POLYESTER PRINTED WOVEN FABRIC WIDTH57/58" GSM117+/-10%(26412 YDS) (NON TEXTURED FABRIC)OTHER THEN UPHOLS.FABRIC(CLR | Delhi Air | CHINA | 35579 | SQM |
08-12-2015 | 54076190 | 100%POLYESTER PRINTED WOVEN FABRIC WIDTH57/58" GSM63+/-10%(2248 YDS) (NON TEXTURED FABRIC)OTHER THEN UPHOLS.FABRIC(CLR;B | Delhi Air | REPUBLIC OF KOREA | 3028 | SQM |
02-12-2015 | 54076190 | 100%POLYESTER DYED WOVEN FABRIC GSM122+/-10% WIDTH-58/59"(14276YDS(NON TEXTURED FABRIC)OTHER THAN UPHOLS.FABRIC) USE-RMG | Delhi Ppg Icd | REPUBLIC OF KOREA | 19563 | SQM |
India Non Textured Fabric Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
02-12-2004 | 54076190 | 100% POLYESTER TAFFETA(NON TEXTURED)FABRIC OTHER THEN UPHOLSTERY WIDTH:60" +/-5% TH:0.08MM +/-5% | Calcutta Sea | CHINA | 180600.0 | MTR | |
25-03-2004 | 54076110 | POLYESTER FABRIC STOCK LOT (44 INCHES) (NON-TEXTURED FABRIC) | Madras Sea | THAILAND | 1421.0 | MTR |