Mm Coloured Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Mm Coloured Importer
In Apr-Jun 2015, the total value of imports of Mm Coloured in India from foreign countries was US $ 23.5 Thousand – an increase of 23,518 percent from Apr-Jun 2014 with import quantity of 71 units.
The Major Supplier of Mm Coloured to India were United States Of America from which India have Imported US $ 23.5 Thousand worth of Mm Coloured in Apr-Jun 2015 , India’s imports from Germany reached US $ 1.0 worth of Mm Coloured goods and Imports from Hong Kong had a value that was US $ 772.0 worth of Mm Coloured goods.
From Apr 2015 till date, United States Of America is the largest supplier of Mm Coloured accounting for imports in India worth US $ 23.5 Thousand followed by Germany from where India have Imported Mm Coloured worth US $ 1.0.
There are 1 Importers that have the maximum shares of Mm Coloured Imports in terms of value in the year 2004, Namely Avi Industries with an Import value of US $ 252.0 and Gestetner (india) Limited with an Import value of US $ 308.0.
Major Mm Coloured Supplier Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Mm Coloured Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
27-06-2015 | 70042019 | SPECTRUM GLASS-T/100W (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 38.65 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-T/100SEEDY (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 43.11 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-T/209S (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 43.11 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-T/152S (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 43.11 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-T/152G (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 43.11 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-RS/395-1S/2 (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 28.71 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-RS/526-2W/2 (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 29.91 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-RS/518-1W/2(3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 24.62 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-RS/538-6W/2 (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 26.38 | SQM |
27-06-2015 | 70042019 | SPECTRUM GLASS-RS/533-1RR/2 (3-4 MM COLOURED SHEET GLASS) | Jnpt | UNITED STATES OF AMERICA | 17.47 | SQM |
India Mm Coloured Importers Sample Data
AVI INDUSTRIES SHOP NO 13 SHRIJI SADAN | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
12-10-2004 | 56075040 | STATIC ROPE 10.5 MM-COLOURED( | Bombay Sea | SLOVAKIA | 200.0 | MTR | |
12-10-2004 | 56075040 | STATIC ROPE 9 MM-COLOURED ( | Bombay Sea | SLOVAKIA | 100.0 | MTR |