Medical Disposable Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Medical Disposable Importer
In Oct-Dec 2015, the total value of imports of Medical Disposable in India from foreign countries was US $ 701.0 Thousand – an increase of 700,966 percent from Oct-Dec 2014 with import quantity of 110 units.
The Major Supplier of Medical Disposable to India were Republic Of Korea from which India have Imported US $ 180.0 Thousand worth of Medical Disposable in Oct-Dec 2015 , India’s imports from Malaysia reached US $ 154.0 Thousand worth of Medical Disposable goods and Imports from China had a value that was US $ 152.0 Thousand worth of Medical Disposable goods.
From Oct 2015 till date, Republic Of Korea is the largest supplier of Medical Disposable accounting for imports in India worth US $ 180.0 Thousand followed by Malaysia from where India have Imported Medical Disposable worth US $ 154.0 Thousand.
There are 2 Importers that have the maximum shares of Medical Disposable Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 34.8 Thousand and Musashi Auto Partsindia Private Limited with an Import value of US $ 574.8 Thousand.
Major Medical Disposable Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Medical Disposable Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 90183990 | GRINDED NEEDLE 24GX32MM( GRINDED NEEDLE BULK UN-STERILE PART OF MEDICAL DISPOSABLE) | Delhi Air | CHINA | 10000000 | PCS |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1600.2 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1600.2 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1597.46 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1597.5 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1600.2 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1600.2 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1600.2 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1597.46 | MTR |
30-12-2015 | 56031200 | LAMINATED NON WOVEN ABSORBENT MATERIAL100CM(P.N.0D004100)ITSRAWMATERIAL FOR MA.&USEDIN MAKING MEDICAL DISPOSABLE DRAPES | Dadri-sttpl Cfs | UNITED STATES OF AMERICA | 1597.5 | MTR |
India Medical Disposable Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
28-06-2004 | 90279090 | MEDICAL DISPOSABLE ACCESSORIES EN DORF | Bombay Sea | ITALY | 2500.0 | THD | |
28-06-2004 | 90279090 | MEDICAL DISPOSABLE ACCESSORIES ON | Bombay Sea | ITALY | 1500.0 | THD | |
28-06-2004 | 90279090 | MEDICAL DISPOSABLE ACCESSORIES NDORF | Bombay Sea | ITALY | 1000.0 | THD | |
07-12-2004 | 90279090 | MEDICAL DISPOSABLE ACCESSORIES ENDORF | Bombay Sea | ITALY | 2600000.0 | NOS | |
07-12-2004 | 90279090 | MEDICAL DISPOSABLE ACCESSORIES 0 UL | Bombay Sea | ITALY | 2000000.0 | NOS |