Man Made Fibers Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Man Made Fibers Importer
In Oct-Dec 2015, the total value of imports of Man Made Fibers in India from foreign countries was US $ 1.9 Million – an increase of 1,884,971 percent from Oct-Dec 2014 with import quantity of 5,060 units.
The Major Supplier of Man Made Fibers to India were China from which India have Imported US $ 1.9 Million worth of Man Made Fibers in Oct-Dec 2015 , India’s imports from Italy reached US $ 1.4 Thousand worth of Man Made Fibers goods and Imports from United States Of America had a value that was US $ 86.0 worth of Man Made Fibers goods.
From Oct 2015 till date, China is the largest supplier of Man Made Fibers accounting for imports in India worth US $ 1.9 Million followed by Italy from where India have Imported Man Made Fibers worth US $ 1.4 Thousand.
There are 2 Importers that have the maximum shares of Man Made Fibers Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 32.3 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 3.1 Thousand.
Major Man Made Fibers Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Man Made Fibers Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 42022990 | 850827031 M3Y0X LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,BP,15.6,NYL,EMER,DBP (NOT FOR RETAIL SALE) | Bangalore Air | CHINA | 1 | NOS |
31-12-2015 | 42022990 | 850827038 M3Y0X LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,BP,15.6,NYL,EMER,DBP (NOT FOR RETAIL SALE) | Bangalore Air | CHINA | 5 | NOS |
31-12-2015 | 42022990 | 850827035 M3Y0X LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,BP,15.6,NYL,EMER,DBP (NOT FOR RETAIL SALE) | Bangalore Air | CHINA | 7 | NOS |
31-12-2015 | 42022990 | 850826706 M3Y0X LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,BP,15.6,NYL,EMER,DBP (NOT FOR RETAIL SALE) | Bangalore Air | CHINA | 28 | NOS |
31-12-2015 | 42022990 | 850827805 6RM7N NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBERS CUS,CASE,BP,15.6,NYL,STAR,DBP (CARRY CASE) (NOT FOR RETAI | Bangalore Air | CHINA | 1 | NOS |
31-12-2015 | 42022990 | 850826742 M3Y0X LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,BP,15.6,NYL,EMER,DBP (CARRY CASE) (ITEM FOR RET | Bombay Air | CHINA | 5 | NOS |
31-12-2015 | 42022990 | 850826839 NR2K9 LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,TOP,14.1,NYL,LAT,DBP (CARRY CASE) (NOT FOR RETA | Delhi Air | CHINA | 10 | NOS |
31-12-2015 | 42022990 | 850826840 NR2K9 LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,TOP,14.1,NYL,LAT,DBP (CARRY CASE) (NOT FOR RETA | Delhi Air | CHINA | 5 | NOS |
31-12-2015 | 42022990 | 850826369 NR2K9 LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,TOP,14.1,NYL,LAT,DBP (CARRY CASE) (NOT FOR RETA | Bangalore Air | CHINA | 3 | NOS |
31-12-2015 | 42022990 | 850826390 X5RD5 LATITUDE COMPUTER CARRYING CASE-MAN-MADE FIBERS MOD,CASE,BP,15.6,TEK,BLACK,DBP (CARRY CASE) (NOT FOR RET | Bangalore Air | CHINA | 27 | NOS |
India Man Made Fibers Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
08-09-2004 | 58063200 | TAPE (RIBBON STRIPS, MAN MADE FIBERS) SIZE:- 1/2" X 250 YDS | Jnpt | CHINA | 2400.0 | RLS | |
08-09-2004 | 58063200 | TAPE (RIBBON STRIPS, MAN MADE FIBERS) SIZE:- 11-1/2" X 250 Y DS | Jnpt | CHINA | 200.0 | RLS | |
08-09-2004 | 58063200 | TAPE (RIBBON STRIPS, MAN MADE FIBERS) SIZE:- 1" X 250 YDS | Jnpt | CHINA | 6000.0 | RLS | |
08-09-2004 | 58063200 | TAPE (RIBBON STRIPS, MAN MADE FIBERS) SIZE:- 6" X 250 YDS | Jnpt | CHINA | 200.0 | RLS | |
08-09-2004 | 58063200 | TAPE (RIBBON STRIPS, MAN MADE FIBERS) SIZE:- 3" X 250 YDS | Jnpt | CHINA | 400.0 | RLS |