Low Iron Content Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Low Iron Content Importer
In Jul-Sep 2015, the total value of imports of Low Iron Content in India from foreign countries was US $ 1.3 Million – an increase of 1,279,994 percent from Jul-Sep 2014 with import quantity of 53 units.
The Major Supplier of Low Iron Content to India were China from which India have Imported US $ 1.3 Million worth of Low Iron Content in Jul-Sep 2015 , India’s imports from Sweden reached US $ 1.0 Million worth of Low Iron Content goods and Imports from South Africa had a value that was US $ 768.1 Thousand worth of Low Iron Content goods.
From Jul 2015 till date, China is the largest supplier of Low Iron Content accounting for imports in India worth US $ 1.3 Million followed by Sweden from where India have Imported Low Iron Content worth US $ 1.0 Million.
There are 2 Importers that have the maximum shares of Low Iron Content Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 331.2 Thousand and Sakthi Auto Component Limited with an Import value of US $ 173.1 Thousand.
Major Low Iron Content Supplier Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Low Iron Content Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
29-12-2015 | 70071900 | ARC GLASS 1660*994*3.2 (MM) PART NO. 6250.0108 (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSITIVITY OF MIN. 90% & ABOVE | Bangalore Icd | CHINA | 12480 | PCS |
29-12-2015 | 70071900 | ARC GLASS 1660*662*3.2 (MM) PART NO. 6250.0160 (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSITIVITY OF MIN. 90% & ABOVE | Bangalore Icd | CHINA | 50 | PCS |
29-12-2015 | 70071900 | ARC GLASS 1660*994*3.2 (MM) PART NO. 6250.0151 (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSITIVITY OF MIN. 90% & ABOVE | Bangalore Icd | CHINA | 50 | PCS |
23-12-2015 | 70071900 | ARC GLASS 1660*994*3.2 (MM) PART NO. 6250.0108 (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSITIVITY OF MIN. 90% & ABOVE | Bangalore Icd | CHINA | 12480 | PCS |
23-12-2015 | 70071900 | ARC GLASS 1660*980*3.2 (MM) PART NO. 6250.0145 (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSITIVITY OF MIN. 90% & ABOVE | Bangalore Icd | CHINA | 20 | PCS |
23-12-2015 | 70071900 | ARC GLASS 1660*994*3.2 (MM) PART NO. 6250.0108 (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSITIVITY OF MIN. 90% & ABOVE | Bangalore Icd | CHINA | 24960 | PCS |
17-12-2015 | 70071900 | TOUGHENED GLASS WITH LOW IRON CONTENT AND TRANSMITTIVITY OFMIN 90PCT AND ABOVE QTY (5608.17 SQM/ 7055 PCS) | Hyderabad Icd | CHINA | 44864 | KGS |
27-11-2015 | 70071900 | ARC GLASS 994 X 1660 X 3.2 MM- (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSMITIVITY OF MIN.90% & ABOVE/(GLASS/TOUGHENE | Bangalore Icd | CHINA | 6600 | PCS |
13-11-2015 | 70071900 | ARC GLASS 1660*994*3.2 (MM) PART NO. 6250.0108 (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSITIVITY OF MIN. 90% & ABOVE | Bangalore Icd | CHINA | 18720 | PCS |
13-11-2015 | 70071900 | ARC GLASS 994 X 1660 X 3.2 MM- (TOUGHENED GLASS WITH LOW IRON CONTENT & TRANSMITIVITY OF MIN.90% & ABOVE/(GLASS/TOUGHENE | Bangalore Icd | CHINA | 18720 | PCS |
India Low Iron Content Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
30-06-2004 | 70071900 | TOUGHENEDGLASS WITH LOW IRON CONTENT AND TRANSMISSIVITY OFMINIMUM 90% | Madras Sea | AUSTRALIA | 173.0 | NOS | |
30-06-2004 | 70071900 | TOUGHENEDGLASS WITH LOW IRON CONTENT AND TRANSMISSIVITY OFMINIMUM 90% | Madras Sea | AUSTRALIA | 1857.0 | NOS | |
29-06-2004 | 70071900 | TOUGHENEDGLASS WITH LOW IRON CONTENT AND TRANSMISSIVITY OF MINIMUM 90% | Madras Sea | AUSTRALIA | 1914.0 | PCS | |
29-06-2004 | 70071900 | TOUGHENEDGLASS WITH LOW IRON CONTENT AND TRANSMISSIVITY OF MINIMUM 90% | Madras Sea | AUSTRALIA | 1914.0 | PCS | |
29-06-2004 | 70071900 | TOUGHENEDGLASS WITH LOW IRON CONTENT AND TRANSMISSVITY OF MINIMUM 90% | Madras Sea | AUSTRALIA | 2030.0 | PCS |