Intex Aqua Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Intex Aqua Importer
In Oct-Dec 2015, the total value of imports of Intex Aqua in India from foreign countries was US $ 10.7 Million – an increase of 10,687,170 percent from Oct-Dec 2014 with import quantity of 148 units.
The Major Supplier of Intex Aqua to India were China from which India have Imported US $ 10.4 Million worth of Intex Aqua in Oct-Dec 2015 , India’s imports from Hong Kong reached US $ 237.5 Thousand worth of Intex Aqua goods and Imports from Taiwan had a value that was US $ 208.0 worth of Intex Aqua goods.
From Oct 2015 till date, China is the largest supplier of Intex Aqua accounting for imports in India worth US $ 10.4 Million followed by Hong Kong from where India have Imported Intex Aqua worth US $ 237.5 Thousand.
There are 0 Importers that have the maximum shares of Intex Aqua Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 33.8 Thousand and Vtm Limited with an Import value of US $ 45.0 Thousand.
Major Intex Aqua Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Intex Aqua Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 85171290 | INTEX AQUA STAR 4G GSM MOBILE PHONE DUAL SIM CAPACITIVE TOUCH 5"(BIS NO. R-41021288 DT. 07.12.2015) (WITH VALID IMEI/NO | Delhi Air | CHINA | 2500 | PCS |
30-12-2015 | 85171290 | INTEX AQUA STAR 4G GSM MOBILE PHONE DUAL SIM CAPACITIVE TOUCH 5"(BIS NO. R-41021288 DT. 07.12.2015) (WITH VALID IMEI/NO | Delhi Air | CHINA | 2500 | PCS |
23-12-2015 | 85171290 | BIS NO. R-41015482 DT 08.08.2015 INTEX AQUA 3G STRONG GSM MOBILE PHONE DUAL SIM, CAPACITIVE TOUCH 4" (WITH VALID IMEI N | Delhi Air | HONG KONG | 5017 | PCS |
23-12-2015 | 85171290 | BIS NO. R-41015482 DT 08.08.2015 INTEX AQUA 3G STRONG GSM MOBILE PHONE DUAL SIM, CAPACITIVE TOUCH 4" (WITH VALID IMEI N | Delhi Air | HONG KONG | 3360 | PCS |
23-12-2015 | 85171290 | BIS NO. R-41015482 DT 08.08.2015 INTEX AQUA 3G STRONG GSM MOBILE PHONE DUAL SIM, CAPACITIVE TOUCH 4" (WITH VALID IMEI N | Delhi Air | HONG KONG | 1623 | PCS |
15-12-2015 | 85171290 | INTEX AQUA STAR 4G GSM MOBILE PHONE DUAL SIM ,WITH CAPACITIVE TOUCH 5",(BIS NO.R-41021288 DT. 07.12.2015) (WITH VALID IM | Delhi Air | CHINA | 3435 | PCS |
15-12-2015 | 85171290 | INTEX AQUA STAR 4G GSM MOBILE PHONE DUAL SIM ,WITH CAPACITIVE TOUCH 5",(BIS NO.R-41021288 DT. 07.12.2015) (WITH VALID IM | Delhi Air | CHINA | 1565 | PCS |
15-12-2015 | 85171290 | INTEX AQUA GENX GSM MOBILE PHONE DUAL SIM ,WITH CAPACITIVE TOUCH 5",(BIS NO.R-41021288 DT. 14.09.2015) (WITH VALID IMEI | Delhi Air | CHINA | 683 | PCS |
15-12-2015 | 85171290 | INTEX AQUA GENX GSM MOBILE PHONE DUAL SIM ,WITH CAPACITIVE TOUCH 5",(BIS NO.R-41021288 DT. 14.09.2015) (WITH VALID IMEI | Delhi Air | CHINA | 936 | PCS |
15-12-2015 | 85171290 | INTEX AQUA GENX GSM MOBILE PHONE DUAL SIM ,WITH CAPACITIVE TOUCH 5",(BIS NO.R-41021288 DT. 14.09.2015) (WITH VALID IMEI | Delhi Air | CHINA | 280 | PCS |
India Intex Aqua Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
09-08-2004 | 39269049 | MOBILE COVER | Jnpt | CHINA | 1800.0 | PCS | |
09-08-2004 | 39269049 | MOBILE COVER | Jnpt | CHINA | 1500.0 | PCS | |
09-08-2004 | 85299010 | MOBILE COVER | Jnpt | CHINA | 300.0 | PCS | |
09-08-2004 | 85299010 | MOBILE COVER | Jnpt | CHINA | 750.0 | PCS | |
14-12-2004 | 39269099 | MOBILE COVER (MADE IN PLASTICK) | Calcutta Air | THAILAND | 22.0 | DOZ |
ARCHIES LTD. A-17 NARAINA INDL. AREA-II | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
14-10-2004 | 39269010 | 3310#MOBILE COVER PURSES | Delhi Tkd Icd | CHINA | 150.0 | PCS |