India Thailand Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
India Thailand Importer
In Oct-Dec 2015, the total value of imports of India Thailand in India from foreign countries was US $ 1.4 Million – an increase of 1,357,584 percent from Oct-Dec 2014 with import quantity of 153 units.
The Major Supplier of India Thailand to India were Thailand from which India have Imported US $ 1.4 Million worth of India Thailand in Oct-Dec 2015 , India’s imports from Hong Kong reached US $ 6.5 Thousand worth of India Thailand goods and Imports from Germany had a value that was US $ 5.8 Thousand worth of India Thailand goods.
From Oct 2015 till date, Thailand is the largest supplier of India Thailand accounting for imports in India worth US $ 1.4 Million followed by Hong Kong from where India have Imported India Thailand worth US $ 6.5 Thousand.
There are 0 Importers that have the maximum shares of India Thailand Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 25.7 Thousand and Naman Enterprises with an Import value of US $ 47.5 Thousand.
Major India Thailand Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest India Thailand Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 39089090 | NYLON-6 (RP) BLACK COLOUR CHIPS (INDIA - THAILAND FTA CERTIFICATE NO: II2015-0009259 DT: 18.12.2015) | Madras Sea | THAILAND | 12500 | KGS |
31-12-2015 | 39089090 | NYLON-66 (RP) BLACK COLOUR CHIPS (INDIA - THAILAND FTA CERTIFICATE NO: II2015-0009259 DT: 18.12.2015) | Madras Sea | THAILAND | 7000 | KGS |
26-12-2015 | 39073010 | EPOXY RESIN EPOTEC YD 901 (290 BAGS X 25 KGS) / (INDIA-THAILAND FTA COO CERT# II2015-0008848 (074695) DT:01.12.2015 ) | Bangalore Icd | THAILAND | 7250 | KGS |
26-12-2015 | 39073010 | EPOXY RESIN EPOTEC YD 909 (250 BAGS X 25 KGS) / (INDIA-THAILAND FTA COO CERT# II2015-0008848 (074695) DT:01.12.2015) | Bangalore Icd | THAILAND | 6250 | KGS |
23-12-2015 | 39073010 | EPOXY RESIN EPOTEC YD 909 (550 BAGS X 25 KGS) / (INDIA-THAILAND FTA COO CERT#II2015-0008846 (074693) DT:01.12.2015 ) | Bangalore Icd | THAILAND | 13750 | KGS |
15-12-2015 | 39073010 | EPOXY RESIN EPOTEC YD 909 (550 BAGS X 25 KGS) / (INDIA-THAILAND FTA COO CERT# II2015-0008683 (074647) DT: 24.11.2015) | Bangalore Icd | THAILAND | 13750 | KGS |
11-12-2015 | 73079290 | THREADED SLEEVE B36M42 - FPBS3642003. (25,000 PCS) (INDIA-THAILAND FTA NO.II2015-0004378) | Jnpt | THAILAND | 22500 | KGS |
09-12-2015 | 84821011 | BALL BEARING L-1790ZZ MTR P5P131LY121 (ACTUAL INDL. USE )INDIA THAILAND FTA CERT. RE NO. II2015-0008402 DT. 11.11.201 | Jnpt | THAILAND | 15000 | PCS |
07-12-2015 | 39089090 | NYLON-6 (RP) BLACK COLOUR CHIPS (INDIA - THAILAND FTA CERTIFICATE NO: II2015-0008593 DT: 18.11.2015) | Madras Sea | THAILAND | 14000 | KGS |
07-12-2015 | 39089090 | NYLON-66 (RP) MIX COLOUR CHIPS (INDIA - THAILAND FTA CERTIFICATE NO: II2015-0008593 DT: 18.11.2015) | Madras Sea | THAILAND | 4550 | KGS |
India India Thailand Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
10-08-2004 | 94038090 | STORAGE CABINET WOODEN DOORS (FURNITURE) | Madras Sea | INDONESIA | 8.0 | NOS | |
29-09-2004 | 44189000 | SOLID WOODEN DOORS | Jnpt | MALAYSIA | 9.0 | NOS | |
10-12-2004 | 44189000 | WOODEN DOORS ( ITEM NOT FOR RE | Bombay Sea | CHINA | 49.0 | NOS | |
01-12-2004 | 44182090 | WOODEN DOORS 3' X 8' | Bombay Sea | THAILAND | 3.0 | PCS | |
25-03-2004 | 94037000 | WOODEN FURNNITURE USED (USED WOODEN DOORS-320,USED PVC DOORS- | Madras Sea | MALAYSIA | 1.0 | LOT |
SHARP INTERNATIONAL NO.215/2, SAKTHI NAGAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
27-05-2004 | 94037000 | WOODEN FURNITURE USED(USED WOODEN DOORS-200 USED WINDOW DOORS -100 USE | Madras Sea | MALAYSIA | 1.0 | PAC |