Hdpe Bottle Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Hdpe Bottle Importer
In Oct-Dec 2015, the total value of imports of Hdpe Bottle in India from foreign countries was US $ 3.8 Million – an increase of 3,821,522 percent from Oct-Dec 2014 with import quantity of 33 units.
The Major Supplier of Hdpe Bottle to India were China from which India have Imported US $ 3.0 Million worth of Hdpe Bottle in Oct-Dec 2015 , India’s imports from Hong Kong reached US $ 694.4 Thousand worth of Hdpe Bottle goods and Imports from United States Of America had a value that was US $ 58.0 Thousand worth of Hdpe Bottle goods.
From Oct 2015 till date, China is the largest supplier of Hdpe Bottle accounting for imports in India worth US $ 3.0 Million followed by Hong Kong from where India have Imported Hdpe Bottle worth US $ 694.4 Thousand.
There are 2 Importers that have the maximum shares of Hdpe Bottle Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 41.6 Thousand and D.s. Corporation with an Import value of US $ 622.0.
Major Hdpe Bottle Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Hdpe Bottle Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 39233090 | FLACONE 60ML HDPE BIANCO(HDPE BOTTLE) | Hyderabad Air | ITALY | 6 | NOS |
18-12-2015 | 22021090 | PRAN LITCHI FLAVOURED DRINK 170 ML (HDPE BOTTLE) (15667 LTR) | Krishnapatanam | BANGLADESH | 15667 | LTR |
15-12-2015 | 39233090 | 250CC WIDE-MOUTH PHARMACEUTICAL ROUND WHITE HDPE BOTTLE (TOTAL 10,120 NUMS) | Bombay Air | UNITED STATES OF AMERICA | 332 | KGS |
09-12-2015 | 39239090 | 2501000029 HDPE BOTTLE BUMPERED OBLONG BLUE 26 OZ,38MM NECKFINISH,OFC 872 CC (QTY: 200 NOS, PRICE:USD0.10/EACH) | Hyderabad Air | UNITED STATES OF AMERICA | 10 | KGS |
09-12-2015 | 39239090 | 2501000028 HDPE BOTTLE RECTANGULAR WHITE OPAQUE 26 OZ,38MM NECK FINISH,OFC872 (QTY: 200 NOS, PRICE:USD0.10/EACH) | Hyderabad Air | UNITED STATES OF AMERICA | 10 | KGS |
09-12-2015 | 39233090 | 150CC WIDE MOUTH PHARMACEUTICAL ROUND WHITE HDPE BOTTLE (TOTAL 84,700 NOS) | Jnpt | UNITED STATES OF AMERICA | 1960 | KGS |
08-12-2015 | 39233090 | 120CC WIDE-MOUTH PHARMACEUTICAL ROUND WHITE HDPE BOTTLE (TOTAL 5,000 NUMS) | Bombay Air | UNITED STATES OF AMERICA | 97 | KGS |
16-11-2015 | 22021090 | PRAN LITCHI FLAVOURED DRINK 170 ML (HDPE BOTTLE) | Tuticorin Sea | BANGLADESH | 15667 | LTR |
07-11-2015 | 39233090 | ( PLASTIC BOTTLES ) 35ML TE TABLET JAR HDPE WHITE HDPE BOTTLE 35CC REF;1600.001 ( QTY 30250 PCS ) | Hyderabad Air | FRANCE | 337.5 | KGS |
07-11-2015 | 39233090 | HDPE BOTTLE 175ML | Hyderabad Air | SWITZERLAND | 3000 | PCS |
India Hdpe Bottle Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
27-04-2004 | 39233090 | ZC0185W38S HDPE BOTTLE 185 ML | Bombay Sea | AUSTRALIA | 17550.0 | NOS | |
27-04-2004 | 39233090 | ZC0185W38S HDPE BOTTLE 185 ML | Bombay Sea | AUSTRALIA | 17550.0 | NOS | |
05-07-2004 | 84807100 | 04 CAVITY COMPLETE MOULD INCLUDING SPARES TO PRODUCE POWDE R ROUND 10 ML HDPE BOTTLE | Jnpt | 1.0 | NOS |