Goods Made Importers and Buyers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Goods Made Importer
In Oct-Dec 2015, the total value of imports of Goods Made in India from foreign countries was US $ 3.5 Million – an increase of 3,493,260 percent from Oct-Dec 2014 with import quantity of 748 units.
The Major Supplier of Goods Made to India were China from which India have Imported US $ 3.3 Million worth of Goods Made in Oct-Dec 2015 , India’s imports from India reached US $ 73.6 Thousand worth of Goods Made goods and Imports from Germany had a value that was US $ 53.2 Thousand worth of Goods Made goods.
From Oct 2015 till date, China is the largest supplier of Goods Made accounting for imports in India worth US $ 3.3 Million followed by India from where India have Imported Goods Made worth US $ 73.6 Thousand.
There are 1 Importers that have the maximum shares of Goods Made Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 6.7 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 86.2 Thousand.
Major Goods Made Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Goods Made Import in India
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
|---|---|---|---|---|---|---|
| 30-12-2015 | 42021250 | TRAVEL GOODS MADE OF POLYESTER - KAM HIMBA WH DUFFLE 57CM BLACK - 90W(0) 09 00 (BRAND - AMERICAN TOURISTER) | Jnpt | CHINA | 126 | PCS |
| 30-12-2015 | 42021250 | TRAVEL GOODS MADE OF POLYESTER - KAM HIMBA WH DUFFLE 57CM-RED - 90W (0) 00 00 (BRAND - AMERICAN TOURISTER) | Jnpt | CHINA | 126 | PCS |
| 30-12-2015 | 42021250 | TRAVEL GOODS MADE OF POLYESTER - KAM HIMBA WH DUFFLE 67CM-BLACK - 90W (0) 09 00 (BRAND - AMERICAN TOURISTER) | Jnpt | CHINA | 126 | PCS |
| 30-12-2015 | 42021250 | TRAVEL GOODS MADE OF POLYESTER - KAM HIMBA WH DUFFLE 67CM-RED - 90W (0) 00 00 (BRAND - AMERICAN TOURISTER) | Jnpt | CHINA | 126 | PCS |
| 28-12-2015 | 85472000 | HOUSING - 51297548 (RAW MATERIAL FOR ASSEMBLY OF FINISHED GOODS)(MADE OF PLASTIC) | Delhi Air | CHINA | 2000 | PCS |
| 28-12-2015 | 85472000 | HOUSING - 51297540 (RAW MATERIAL FOR ASSEMBLY OF FINISHED GOODS)(MADE OF PLASTIC) | Delhi Air | CHINA | 2000 | PCS |
| 26-12-2015 | 42021250 | TRAVEL BAGS:- TRAVEL GOODS MADE OF POLYESTER-HUGO SPINNER 55 CM,COLOR:BLUE, BRAND-AMERICAN TOURISTER, 53W (0) 01 001 | Jnpt | CHINA | 330 | PCS |
| 26-12-2015 | 42021250 | TRAVEL BAGS:- TRAVEL GOODS MADE OF POLYESTER- HUGO SPINNER 55CM,COLOR:GREY,BRAND-AMERICAN TOURISTER,53W (0) 08 001 | Jnpt | CHINA | 330 | PCS |
| 26-12-2015 | 42021250 | TRAVEL BAGS:- TRAVEL GOODS MADE OF POLYESTER- HUGO SPINNER 66 CM, COLOR:BLUE, BRAND-AMERICAN TOURISTER, 53W (0) 01 002 | Jnpt | CHINA | 330 | PCS |
| 26-12-2015 | 42021250 | TRAVEL BAGS:- TRAVEL GOODS MADE OF POLYESTER- HUGO SPINNER 66 CM, COLOR:GREY,BRAND-AMERICAN TOURISTER, 53W (0) 08 002 | Jnpt | CHINA | 330 | PCS |
India Goods Made Importers Sample Data
| R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
| 25-12-2004 | 40169990 | MAIN VALVE SOFT GOODS(MADE OF RUBBER) | Madras Air | UNITED STATES OF AMERICA | 4.0 | NOS | |
| 08-11-2004 | 83089040 | H3041 BUCKLE FOR L/GOODS MADE OF BASE METAL | Calcutta Air | CHINA | 600.0 | DOZ | |
| 08-11-2004 | 83089040 | B1548MA BUCKLE FOR L/GOODS MADE OF BASE METAL | Calcutta Air | CHINA | 50.0 | DOZ | |
| 08-11-2004 | 83089040 | H3252 STUD FOR L/GOODS MADE OF BASE METAL | Calcutta Air | CHINA | 100.0 | DOZ | |
| 25-08-2004 | 40169990 | MAIN VALVE SOFT GOODS MADE OF RUBBER | Madras Air | UNITED STATES OF AMERICA | 3.0 | NOS | |