Gold Dore Bars Purity Gold Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Gold Dore Bars Purity Gold Importer
In Oct-Dec 2015, the total value of imports of Gold Dore Bars Purity Gold in India from foreign countries was US $ 933.5 Million – an increase of 933,496,832 percent from Oct-Dec 2014 with import quantity of 115 units.
The Major Supplier of Gold Dore Bars Purity Gold to India were United States Of America from which India have Imported US $ 382.3 Million worth of Gold Dore Bars Purity Gold in Oct-Dec 2015 , India’s imports from Ghana reached US $ 188.3 Million worth of Gold Dore Bars Purity Gold goods and Imports from Tanzania had a value that was US $ 143.6 Million worth of Gold Dore Bars Purity Gold goods.
From Oct 2015 till date, United States Of America is the largest supplier of Gold Dore Bars Purity Gold accounting for imports in India worth US $ 382.3 Million followed by Ghana from where India have Imported Gold Dore Bars Purity Gold worth US $ 188.3 Million.
There are 0 Importers that have the maximum shares of Gold Dore Bars Purity Gold Imports in terms of value in the year 2004, Namely Madhusudan Auto Ltd. with an Import value of US $ 14.2 Thousand and Thyssenkrupp Electrical Steel India Pvt. Ltd. with an Import value of US $ 34.0 Million.
Major Gold Dore Bars Purity Gold Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Gold Dore Bars Purity Gold Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 92.1822% OTH.MTL 7.8178%) (GOLDN.WT.365617.73 GMS) (21 BARS OF GOLD) SHIPMENT NO. | Delhi Air | GUINEA | 396625 | GMS |
30-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 84.9189% SILVER 6.9737% OTH. MTL8.1074%) GOLD N.WT. 881862.338 GMS)(47 BARS OF GOLD) SHIPM | Delhi Air | UNITED STATES OF AMERICA | 1038476.51 | GMS |
30-12-2015 | 71081200 | GOLD DORE BARS(PURITY GOLD 67.3979% SILVER 12.6180% OTH.MTL19.9841%)(GOLD N.WT. 204603.83 GMS)(19 BARS OF GOLD)SHIP | Delhi Air | UNITED STATES OF AMERICA | 303575.84 | GMS |
30-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 83.3655% SILVER 15.9773% OTH.MTL0.6572%) (GOLD N.WT. 216518.43 GMS) (12 BARS OF GOLD) SHIPM | Delhi Air | TANZANIA | 259722 | GMS |
28-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 80.3404% SILVER 15.8533% OTH.MTL3.8063%) (GOLD N.WT. 137749.30 GMS) (14 BARS OF GOLD) SHIPM | Delhi Air | BURKINA FASO | 171457 | GMS |
26-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 85.1314% SILVER 14.2056% OTH.MTL0.663%) (GOLD N.WT. 337598.93 GMS) (20 BARS OF GOLD) SHIPME | Delhi Air | TANZANIA | 396562 | GMS |
26-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 78.0666% SILVER 18.5832% OTH.MTL3.3502%) (GOLD N.WT. 205912.48 GMS) (13 BARS OF GOLD) SHIPM | Delhi Air | TANZANIA | 263765 | GMS |
26-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 71.4843% SILVER 26.3045% OTH.MTL2.2112%) (GOLD N.WT. 90368.97 GMS) (7 BARS OF GOLD) SHIPMEN | Delhi Air | TANZANIA | 126418 | GMS |
26-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 92.00% SILVER 5.00% OTH.MTL 3.00%) (GOLD N.WT. 313594.83 GMS) (19 BARS OF GOLD) SHIPMENT NO. | Delhi Air | GHANA | 340864.2 | GMS |
21-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 90.00% SILVER 5.00% OTH.MTL 5.00%) (GOLD N.WT. 519113.67 GMS) (29 BARS OF GOLD) SHIPMENT NO. | Delhi Air | GHANA | 576793.4 | GMS |
India Gold Dore Bars Purity Gold Importers Sample Data
MADHUSUDAN AUTO LTD. C-5/21,SAFDARJUNG DEVELOPMENT | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
02-11-2004 | 73269099 | CASING CAP (COMPONENTS OR FINISHED CABLES FOR NON ELECTRICAL CONTROL CABLE) | Delhi Air | JAPAN | 2800.0 | PCS | |
02-11-2004 | 73269099 | CASING CAP (COMPONENTS OR FINISHED CABLES FOR NON ELECTRICAL CONTROL CABLE) | Delhi Air | JAPAN | 2800.0 | PCS | |
02-11-2004 | 73209090 | SPRING CAP ASSY (COMPONENTS OR FINISHED CABLES FOR NON ELECTRICAL CONTROL CABLE) | Delhi Air | JAPAN | 500.0 | PCS | |
02-11-2004 | 73269099 | CASING CAP (COMPONENTS OR FINISHED CABLES FOR NON ELECTRICAL CONTROL CABLE) | Delhi Air | JAPAN | 900.0 | PCS | |
02-11-2004 | 73269099 | CASING CAP (COMPONENTS OR FINISHED CABLES FOR NON ELECTRICAL CONTROL CABLE) | Delhi Air | JAPAN | 800.0 | PCS |