Gold Bars Each Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Gold Bars Each Importer
In Oct-Dec 2015, the total value of imports of Gold Bars Each in India from foreign countries was US $ 635.9 Million – an increase of 635,878,272 percent from Oct-Dec 2014 with import quantity of 81 units.
The Major Supplier of Gold Bars Each to India were Switzerland from which India have Imported US $ 523.1 Million worth of Gold Bars Each in Oct-Dec 2015 , India’s imports from United Arab Emirates reached US $ 88.6 Million worth of Gold Bars Each goods and Imports from Australia had a value that was US $ 12.6 Million worth of Gold Bars Each goods.
From Oct 2015 till date, Switzerland is the largest supplier of Gold Bars Each accounting for imports in India worth US $ 523.1 Million followed by United Arab Emirates from where India have Imported Gold Bars Each worth US $ 88.6 Million.
There are 1 Importers that have the maximum shares of Gold Bars Each Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 1.8 Million and Lps Bossard Pvt. Ltd. with an Import value of US $ 0.0.
Major Gold Bars Each Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Gold Bars Each Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 71081200 | 2000 PCS OF GOLD BARS EACH OF 100 GRM OF 999 PTY, BAR NOS AS PER P/L,CUSTOM DUTY AS PER NTF NO:142/2015 (N.T) | Ahmedabad Air | SINGAPORE | 200000 | GMS |
29-12-2015 | 71081200 | 3000 PCS OF GOLD BARS EACH OF 100 GRM OF 9990 PTY, BAR NOS AS PER P/L,CUSTOM DUTY AS PER NTF NO:142/2015 (N.T) | Ahmedabad Air | SWITZERLAND | 300000 | GMS |
29-12-2015 | 71081200 | 100 PCS OF GOLD BARS EACH OF 1 KGS OF 995 PTY, BAR NOS & ORIGIN AS PER INV, CUSTOM DUTY AS PER NTF NO: 142/2015 (NT) | Ahmedabad Air | UNITED ARAB EMIRATES | 100000 | GMS |
28-12-2015 | 71081200 | 4000 PCS OF GOLD BARS EACH OF 100 GRM OF 999 PTY, BAR NOS AS PER P/L,CUSTOM DUTY AS PER NTF NO:142/2015 (N.T) | Ahmedabad Air | SWITZERLAND | 400000 | GMS |
28-12-2015 | 71081200 | 3000 PCS OF GOLD BARS EACH OF 100 GRM OF 9990 PTY, BAR NOS AS PER P/L,CUSTOM DUTY AS PER NTF NO:142/2015 (N.T) | Ahmedabad Air | SWITZERLAND | 300000 | GMS |
21-12-2015 | 71081200 | 1000 PCS OF GOLD BARS EACH OF 100 GRM OF 999 PTY, BAR NOS & ORIGIN AS PER P/L, CUSTOME DUTY AS PER NTF NO:142/2015 (NT) | Ahmedabad Air | SWITZERLAND | 100000 | GMS |
21-12-2015 | 71081200 | 2000 PCS OF GOLD BARS EACH OF 100 GRM OF 999 PTY, BAR NOS & ORIGIN AS PER P/L, CUSTOMS DUTY AS PER NTF NO: 142/2015 (NT) | Ahmedabad Air | SWITZERLAND | 200000 | GMS |
21-12-2015 | 71081200 | 1000 PCS OF GOLD BARS EACH OF 100 GRM OF 999 PTY, BAR NOS & ORIGIN AS PER INVOICE,CUSTOM DUTY AS PER NTF NO.142/2015(NT) | Ahmedabad Air | SWITZERLAND | 100000 | GMS |
18-12-2015 | 71081200 | 3000 PCS OF GOLD BARS EACH OF 100 GRM OF 9990 PTY, BAR NOS AS PER P/L,CUSTOM DUTY AS PER NTF NO:142/2015 (N.T) | Ahmedabad Air | SWITZERLAND | 300000 | GMS |
18-12-2015 | 71081200 | 3000 PCS OF GOLD BARS EACH OF 100 GRM OF 9990 PTY, BAR NOS AS PER P/L,CUSTOM DUTY AS PER NTF NO:142/2015 (N.T) | Ahmedabad Air | SWITZERLAND | 300000 | GMS |
India Gold Bars Each Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
25-05-2004 | 71082000 | 1000 NOS GOLD BARS- (EACH 100 GMS) 995 PURITY BAR NOS AS PER | Madras Air | SWITZERLAND | 100.0 | KGS | |
25-03-2004 | 71081200 | 43 NOS OF 1 KG GOLD BARS EACH GOLDBARS 0.995% FINENESS AS PER | Madras Air | HONG KONG | 43.0 | KGS |