Fine Gold Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Fine Gold Importer
In Jul-Sep 2015, the total value of imports of Fine Gold in India from foreign countries was US $ 24.1 Million – an increase of 24,117,764 percent from Jul-Sep 2014 with import quantity of 75 units.
The Major Supplier of Fine Gold to India were Australia from which India have Imported US $ 13.7 Million worth of Fine Gold in Jul-Sep 2015 , India’s imports from India reached US $ 5.8 Million worth of Fine Gold goods and Imports from United States Of America had a value that was US $ 4.6 Million worth of Fine Gold goods.
From Jul 2015 till date, Australia is the largest supplier of Fine Gold accounting for imports in India worth US $ 13.7 Million followed by India from where India have Imported Fine Gold worth US $ 5.8 Million.
There are 2 Importers that have the maximum shares of Fine Gold Imports in terms of value in the year 2004, Namely Merck Limited with an Import value of US $ 1.1 Thousand and Heritage Granites Pvt. Limited with an Import value of US $ 319.0.
Major Fine Gold Supplier Countries -Jul to Sep-2015
Click to Explore
Click to Explore
Latest Fine Gold Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 71081200 | RDO 001 GOLD DORE BARS (CONTAINING BAR NO G 112 FINE GOLD 3305.15776GMS(65.371%) &FINE SILVER 1729.30368 GMS (34.203 %)) | Delhi Air | MOROCCO | 5034.46 | GMS |
31-12-2015 | 71081200 | RDO 001 GOLD DORE BARS (CONTAINING BAR NO G 113 FINE GOLD 2732.77464GMS(41.082%) & FINE SILVER 3834.74496 GMS(57.648%)) | Delhi Air | MOROCCO | 6567.52 | GMS |
28-12-2015 | 71131940 | RE-IMPORT OF 14K,18K & 22K FINE GOLD JEWELLERY STUDDED WITHP/CP STONES, DIAMONDS & PEARLS (S/B # 008644 / 05.12.15) | Delhi Air | INDIA | 3281.63 | GMS |
19-12-2015 | 71081200 | FINE GOLD , 0.9999 PTY | Ahmedabad Air | UNITED STATES OF AMERICA | 5 | KGS |
17-12-2015 | 71081200 | FINE GOLD (1500GM 0.9999 GOLD) | Delhi Air | UNITED STATES OF AMERICA | 1500.12 | GMS |
17-12-2015 | 71131940 | RE-IMPORT OF .585, .750 & .916 FINE GOLD JEWELLERY STUDDED WITH STONES & DIAMONDS (S/B # 008642 / 05.12.15) | Delhi Air | INDIA | 3231.75 | GMS |
16-12-2015 | 32061900 | COLORONA FINE GOLD MP-20 2X50GMS (TITANIUM BASED) | Bombay Air | GERMANY | 2 | PCS |
07-12-2015 | 71081200 | FINE GOLD ,0.9999 PTY | Ahmedabad Air | UNITED STATES OF AMERICA | 5 | KGS |
04-12-2015 | 71081200 | 50 NOS AUSTRALIAN FINE GOLD 99.50% KILOBARS(50 KGS) | Bangalore Air | AUSTRALIA | 50000 | GMS |
27-11-2015 | 32064990 | N-501D (REFLEX NATURAL FINE GOLD)(PEARL PIGMENT) | Jnpt | REPUBLIC OF KOREA | 300 | KGS |
India Fine Gold Importers Sample Data
MERCK LIMITED A - SHIVSAGAR ESTATE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
09-02-2004 | 32064990 | IRIODIN 201 RUTILE FINE GOLD (2X25KG) | Bombay Air | FRANCE | 50.0 | KGS |
HERITAGE GRANITES PVT. LIMITED 129 SND ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
25-08-2004 | 82079090 | FINE GOLD SHEET | Madras Air | AUSTRIA | 2.0 | PCS |