Film Shrink Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Film Shrink Importer
In Oct-Dec 2015, the total value of imports of Film Shrink in India from foreign countries was US $ 705.7 Thousand – an increase of 705,694 percent from Oct-Dec 2014 with import quantity of 223 units.
The Major Supplier of Film Shrink to India were Malaysia from which India have Imported US $ 703.3 Thousand worth of Film Shrink in Oct-Dec 2015 , India’s imports from Hungary reached US $ 2.4 Thousand worth of Film Shrink goods and Imports from Germany had a value that was US $ 139.2 Thousand worth of Film Shrink goods.
From Oct 2015 till date, Malaysia is the largest supplier of Film Shrink accounting for imports in India worth US $ 703.3 Thousand followed by Hungary from where India have Imported Film Shrink worth US $ 2.4 Thousand.
There are 2 Importers that have the maximum shares of Film Shrink Imports in terms of value in the year 2004, Namely Kodak Polychrome Graphics India Pvt.ltd. with an Import value of US $ 747.0 and R.l.khanna (gurgaon) with an Import value of US $ 26.0.
Major Film Shrink Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Film Shrink Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF14.000"/355MM X 3500'/1067M FDUR C3P BP3R030 100275625 270 ROLLS | Jnpt | MALAYSIA | 3662.19 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS CRYOVAC D- FILM IMPACT# PCF14"/355MMX2620' /800M F34 C3P P3R030 100066942 30 ROLLS | Jnpt | MALAYSIA | 436.37 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF16"/405MM X 4370'/1332M FSTD C3P P3R030 100064510 96 ROLLS | Jnpt | MALAYSIA | 1476 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF15.000"/380MM X 4370'/1332M FMAX C3P BP3R030 100568263 30 ROLLS | Jnpt | MALAYSIA | 348.57 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF12.000X4370 FMAX C3P BP2R030 100550620 108 ROLLS | Jnpt | MALAYSIA | 851.87 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF18"/460MM X 4370'/1332M FSTD C3P P4R030 100064521 384 ROLLS | Jnpt | MALAYSIA | 6462.31 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF16"/405MM X 4370'/1332M FSTD C3P P3R030 100064510 96 ROLLS | Jnpt | MALAYSIA | 1445.91 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF12.000X4370 FMAX C3P BP2R030 100550620 72 ROLLS | Jnpt | MALAYSIA | 556.05 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF18"/460MM X 4370'/1332M FSTD C3P P4R030 100064521 384 ROLLS | Jnpt | MALAYSIA | 6396.67 | KGS |
24-12-2015 | 39201019 | PLASTIC FILM SHRINK FILMS OPTI# OPTI200 PCF11.000"/280MMX4370'/1332M FMAX C3P BP2R030 100585155 216 ROLLS | Jnpt | MALAYSIA | 1791.13 | KGS |
India Film Shrink Importers Sample Data
KODAK POLYCHROME GRAPHICS INDIA PVT.LTD. N.9,2ND FLR,SAKHI HOUSE,CORPORATE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
11-06-2004 | 39201099 | FILM SHRINK 13"X19" | Bombay Air | UNITED STATES OF AMERICA | 15.0 | PCS |
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
06-08-2004 | 39209911 | PLASTIC FILM (SHRINK FILM) SIZE 18INCH 12INCH 10INCH 14INCH15 INCH 6INCH 16INCH (33.48KGS) (FOC) | Bombay Air | UNITED STATES OF AMERICA | 26.0 | ROL |