Film Biaxially Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Film Biaxially Importer
In Oct-Dec 2015, the total value of imports of Film Biaxially in India from foreign countries was US $ 289.9 Thousand – an increase of 289,866 percent from Oct-Dec 2014 with import quantity of 32 units.
The Major Supplier of Film Biaxially to India were Thailand from which India have Imported US $ 124.3 Thousand worth of Film Biaxially in Oct-Dec 2015 , India’s imports from China reached US $ 119.7 Thousand worth of Film Biaxially goods and Imports from India had a value that was US $ 45.8 Thousand worth of Film Biaxially goods.
From Oct 2015 till date, Thailand is the largest supplier of Film Biaxially accounting for imports in India worth US $ 124.3 Thousand followed by China from where India have Imported Film Biaxially worth US $ 119.7 Thousand.
There are 1 Importers that have the maximum shares of Film Biaxially Imports in terms of value in the year 2004, Namely Regalia Laminates with an Import value of US $ 394.0 and Aditya Dispomed Products Pvt.ltd. with an Import value of US $ 68.4 Thousand.
Major Film Biaxially Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Film Biaxially Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE FILM) THICKNESS-12MICRONS WIDTH-1000MM LENGTH-12000MM C.NO.IAI2015-0039372 | Delhi Tkd Icd | THAILAND | 1002.24 | KGS |
30-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE FILM) THICKNESS-15MICRONS WIDTH-675MM LENGTH-12000MM C.NO.IAI2015-0039372 | Delhi Tkd Icd | THAILAND | 845.64 | KGS |
30-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE FILM) THICKNESS-15MICRONS WIDTH-825MM LENGTH-12000MM C.NO.IAI2015-0039372 | Delhi Tkd Icd | THAILAND | 2067.12 | KGS |
30-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE FILM) THICKNESS-15MICRONS WIDTH-915MM LENGTH-12000MM C.NO.IAI2015-0039372 | Delhi Tkd Icd | THAILAND | 1528.4 | KGS |
30-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE FILM) THICKNESS-15MICRONS WIDTH-990MM LENGTH-12000MM C.NO.IAI2015-0039372 | Delhi Tkd Icd | THAILAND | 3307.36 | KGS |
30-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE FILM) THICKNESS-15MICRONS WIDTH-1015MM LENGTH-12000MM C.NO.IAI2015-0039372 | Delhi Tkd Icd | THAILAND | 2967.02 | KGS |
18-12-2015 | 39202020 | RE-IMPORT OF INDIAN ORIGIN REJECTED GOODS : BOPP FILM (BIAXIALLY ORIENTED POLYPROPYLENE FILM)(28 ROLLS) | Jnpt | INDIA | 21.49 | MTS |
15-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE)NYLON FILM-IN SIDE CORONA TREATED AIFTA NO.IAI2015-0038578DT.24.11.15 15MIC X W | Jnpt | THAILAND | 2965 | KGS |
15-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE)NYLON FILM-IN SIDE CORONA TREATED AIFTA NO.IAI2015-0038578DT.24.11.15 15MIC X W | Jnpt | THAILAND | 505.28 | KGS |
15-12-2015 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE)NYLON FILM-IN SIDE CORONA TREATED AIFTA NO.IAI2015-0038578DT.24.11.15 15MIC X W | Jnpt | THAILAND | 563.76 | KGS |
India Film Biaxially Importers Sample Data
REGALIA LAMINATES MCD BUILDING, D.B. GUPTA ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
20-12-2004 | 39206919 | 4P FILM FORCO OPPB POLYPROPYLENE FILM, BIAXIALLY ORIENTATEDFILM,TYPE UV,THICKNESS 40MY,TRANSPARENT,W | Delhi Air | GERMANY | 107.0 | KGS |