Fabrics Plain Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Fabrics Plain Importer
In Oct-Dec 2015, the total value of imports of Fabrics Plain in India from foreign countries was US $ 2.5 Million – an increase of 2,460,209 percent from Oct-Dec 2014 with import quantity of 94 units.
The Major Supplier of Fabrics Plain to India were China from which India have Imported US $ 2.4 Million worth of Fabrics Plain in Oct-Dec 2015 , India’s imports from United Arab Emirates reached US $ 13.7 Thousand worth of Fabrics Plain goods and Imports from Germany had a value that was US $ 327.1 Thousand worth of Fabrics Plain goods.
From Oct 2015 till date, China is the largest supplier of Fabrics Plain accounting for imports in India worth US $ 2.4 Million followed by United Arab Emirates from where India have Imported Fabrics Plain worth US $ 13.7 Thousand.
There are 2 Importers that have the maximum shares of Fabrics Plain Imports in terms of value in the year 2004, Namely Pramod Silks with an Import value of US $ 2.1 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 8.1 Thousand.
Major Fabrics Plain Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Fabrics Plain Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 59039090 | PVC POLYESTER COATED FABRICS (PLAIN) 0.45MM (+/-10%) | Faridabad Icd | CHINA | 1250 | MTR |
29-12-2015 | 59039090 | PU COATED FABRICS PLAIN THICKNESS: 0.54MM (+/-10%) WIDTH:54" (+/- 5%) | Delhi Tkd Icd | CHINA | 26040 | MTR |
29-12-2015 | 59039090 | PU COATED FABRICS PLAIN THICKNESS: 0.94MM (+/-10%) WIDTH:54" (+/- 5%) | Delhi Tkd Icd | CHINA | 18659 | MTR |
23-12-2015 | 59039090 | PU COATED FABRICS PLAIN THICKNESS: 0.54MM (+/-10%) WIDTH:54" (+/- 5%) | Delhi Tkd Icd | CHINA | 62472 | MTR |
23-12-2015 | 59039090 | PU COATED FABRICS PLAIN THICKNESS: 0.54MM (+/-10%) WIDTH:55" (+/- 5%) | Delhi Tkd Icd | CHINA | 35530 | MTR |
23-12-2015 | 59039090 | PU COATED FABRICS PLAIN THICKNESS: 1.14MM (+/-10%) WIDTH:55" (+/- 5%) | Delhi Tkd Icd | CHINA | 10363 | MTR |
23-12-2015 | 52084230 | 100% COTTON FABRICS PLAIN/DOBBY WEAVE (7496.50 MTRS) | Tuticorin Sea | CHINA | 11043.84 | SQM |
22-12-2015 | 53091990 | (RE-IMPORT INDIAN ORIGIN GOODS REJECTED AND RETURED) LINENE FABRICS PLAIN DYED ABRICS( 157PCS) | Bangalore Icd | UNITED ARAB EMIRATES | 5149.1 | MTR |
21-12-2015 | 52083290 | 100 % COTTON FABRICS PLAIN DYED ASSORTED STOCK LOTS FABRICSABOVE 100 GSM WIDTH54" 56" | Madras Sea | CHINA | 350 | KGS |
21-12-2015 | 52083290 | 100 % COTTON FABRICS PLAIN DYED ASSORTED STOCK LOTS FABRICSABOVE 100 GSM WIDTH54" 56" | Madras Sea | CHINA | 20000 | KGS |
India Fabrics Plain Importers Sample Data
PRAMOD SILKS 15, FREE SCHOOL STREET, 2ND FLOOR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
02-06-2004 | 50060039 | SAMPLE 100% NATURAL SILK FABRICS PLAIN AND EMBROIDERED | Calcutta Air | GERMANY | 1362.0 | MTR |