Dry Imaging Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Dry Imaging Importer
In Oct-Dec 2015, the total value of imports of Dry Imaging in India from foreign countries was US $ 5.8 Million – an increase of 5,774,444 percent from Oct-Dec 2014 with import quantity of 171 units.
The Major Supplier of Dry Imaging to India were Japan from which India have Imported US $ 5.8 Million worth of Dry Imaging in Oct-Dec 2015 , India’s imports from United States Of America reached US $ 28.7 Thousand worth of Dry Imaging goods and Imports from Republic Of Korea had a value that was US $ 11.5 Thousand worth of Dry Imaging goods.
From Oct 2015 till date, Japan is the largest supplier of Dry Imaging accounting for imports in India worth US $ 5.8 Million followed by United States Of America from where India have Imported Dry Imaging worth US $ 28.7 Thousand.
There are 0 Importers that have the maximum shares of Dry Imaging Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 38.9 Thousand and Sulzer India Ltd with an Import value of US $ 1.5 Thousand.
Major Dry Imaging Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Dry Imaging Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 37011010 | 16268757 MEDICAL DRY IMAGING FILM DI-HT 25 X 30 CM, 100 SHEETS (260 PK @ INR 1861.00) ("SENSITIVE.NOT TO BE EXPOSED") | Calcutta Sea | JAPAN | 1950 | SQM |
31-12-2015 | 37011010 | 16268769 MEDICAL DRY IMAGING FILM DI-HT 26 X 36 CM, 100 SHEETS (50 PK @ INR 2339.000) ("SENSITIVE.NOT TO BE EXPOSED") | Calcutta Sea | JAPAN | 468 | SQM |
31-12-2015 | 37011010 | 16276340 MEDICAL DRY IMAGING FILM DI-HL 25 X 30 CM, 150 SHEETS (800 PK @ INR 2724.000) ("SENSITIVE.NOT TO BE EXPOSED") | Calcutta Sea | JAPAN | 9000 | SQM |
31-12-2015 | 37011010 | 16276364 MEDICAL DRY IMAGING FILM DI-HL 35 X 43 CM, 100 SHEETS (1000 PK @ INR 3620.000) ("SENSITIVE.NOT TO BE EXPOSED") | Calcutta Sea | JAPAN | 15050 | SQM |
31-12-2015 | 37011010 | 16276352 MEDICAL DRY IMAGING FILM DI-HL 26 X 36 CM, 150 SHEETS (400 PK @ INR 3337.000) ("SENSITIVE.NOT TO BE EXPOSED") | Calcutta Sea | JAPAN | 5616 | SQM |
31-12-2015 | 37011010 | 16268745 MEDICAL DRY IMAGING FILM DI-HT 20 X 25 CM, 100 SHEETS (1000 PK @ INR 1223.000) ("SENSITIVE.NOT TO BE EXPOSED") | Calcutta Sea | JAPAN | 5000 | SQM |
31-12-2015 | 37011010 | 16276338 MEDICAL DRY IMAGING FILM DI-HL 20 X 25 CM, 150 SHEETS (2000 PK @ INR 1807.000) ("SENSITIVE.NOT TO BE EXPOSED") | Calcutta Sea | JAPAN | 15000 | SQM |
30-12-2015 | 37011010 | 16276338 MEDICAL DRY IMAGING FILM DI-HL 20X25 150SH (4000PK @ 1807INR) (SENSITIVE-NOT TO BE EXPOSED) | Madras Sea | JAPAN | 30000 | SQM |
30-12-2015 | 37011010 | 16268757 MEDICAL DRY IMAGING FILM DI-HT 25X30 100SH (60PK @ 1861.00INR) (SENSITIVE-NOT TO BE EXPOSED) | Madras Sea | JAPAN | 450 | SQM |
30-12-2015 | 37011010 | 16276340 MEDICAL DRY IMAGING FILM DI-HL 25X30 150SH (250PK @ 2724.00INR) (SENSITIVE-NOT TO BE EXPOSED) | Madras Sea | JAPAN | 2812.5 | SQM |
India Dry Imaging Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
06-12-2004 | 39269099 | 1/2" TEFLON TAPE | Calcutta Sea | CHINA | 1000.0 | DOZ | |
06-12-2004 | 39269099 | 1/2" TEFLON TAPE | Calcutta Sea | CHINA | 24000.0 | DOZ | |
05-06-2004 | 39199090 | TEFLON TAPE | Bombay Air | TANZANIA | 8.0 | MTR | |
23-06-2004 | 39209949 | TEFLON TAPE FOR SAMSON REGULAR X 10M | Bombay Sea | CHINA | 10000.0 | PCS | |
23-06-2004 | 39209949 | TEFLON TAPE FOR SAMSON REGULAR X 10M | Bombay Sea | CHINA | 75000.0 | PCS |
KIMBERLY CLARK LEVER PVT. LIMITED. GAT NOS 934 TO 937 VILLAGESANASWADI TALUKA: SHIRPUR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
17-06-2004 | 39269099 | TEFLON TAPE | Bombay Air | GERMANY | 100.0 | PCS |