Crystal White Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Crystal White Importer
In Oct-Dec 2015, the total value of imports of Crystal White in India from foreign countries was US $ 559.3 Thousand – an increase of 559,262 percent from Oct-Dec 2014 with import quantity of 143 units.
The Major Supplier of Crystal White to India were United Kingdom from which India have Imported US $ 238.2 Thousand worth of Crystal White in Oct-Dec 2015 , India’s imports from Thailand reached US $ 198.5 Thousand worth of Crystal White goods and Imports from China had a value that was US $ 79.6 Thousand worth of Crystal White goods.
From Oct 2015 till date, United Kingdom is the largest supplier of Crystal White accounting for imports in India worth US $ 238.2 Thousand followed by Thailand from where India have Imported Crystal White worth US $ 198.5 Thousand.
There are 2 Importers that have the maximum shares of Crystal White Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 13.3 Thousand and Piramal Enterprises Limited with an Import value of US $ 75.7 Thousand.
Major Crystal White Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Crystal White Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739156 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739157 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739158 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739159 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739160 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739206 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739213 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739220 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739226 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
31-12-2015 | 87114010 | HB-IN2A ( KIT ) DAYTONA 675 R ABS B1- CRYSTAL WHITE/JET BLACK ( MOTORCYCLE IN CKD CONDITION 675 CC ) VIN NO.739232 | Delhi Tkd Icd | UNITED KINGDOM | 1 | NOS |
India Crystal White Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
17-09-2004 | 84717030 | IVOGUE CRYSTAL WHITE 128MB FLASH DRIVE | Bombay Air | TAIWAN | 120.0 | PCS | |
30-03-2004 | 25151210 | MARBLE BLOCKS (CRYSTAL WHITE V | Bombay Sea | ITALY | 26.0 | TON | |
06-05-2004 | 44111110 | BEAUP CRYSTAL WHITE 36.5 X 84.5 | Jnpt | CANADA | 200.0 | PCS |
GLOWOOD ENTERPRISES B-305,KAILASH ESPLANADE | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
11-08-2004 | 39269099 | CRYSTAL WHITE OG CROWN ITEM NO ADE OF POLYESTERENE | Bombay Sea | UNITED STATES OF AMERICA | 9.0 | PCS |