Conductivity Copper Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Conductivity Copper Importer
In Oct-Dec 2015, the total value of imports of Conductivity Copper in India from foreign countries was US $ 3.1 Million – an increase of 3,074,967 percent from Oct-Dec 2014 with import quantity of 135 units.
The Major Supplier of Conductivity Copper to India were Thailand from which India have Imported US $ 1.6 Million worth of Conductivity Copper in Oct-Dec 2015 , India’s imports from Netherlands reached US $ 1.5 Million worth of Conductivity Copper goods and Imports from Singapore had a value that was US $ 475.0 worth of Conductivity Copper goods.
From Oct 2015 till date, Thailand is the largest supplier of Conductivity Copper accounting for imports in India worth US $ 1.6 Million followed by Netherlands from where India have Imported Conductivity Copper worth US $ 1.5 Million.
There are 2 Importers that have the maximum shares of Conductivity Copper Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 1.2 Million and Tata Chemicals Limited with an Import value of US $ 17.5 Thousand.
Major Conductivity Copper Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Conductivity Copper Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX325.00MM EN13601 ITP-228 | Jnpt | THAILAND | 287.71 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX 1748.00MM EN13601 ITP-2 | Jnpt | THAILAND | 16725.45 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX 1628.00MM EN13601 ITP-2 | Jnpt | THAILAND | 1099.9 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX 375.00MM EN13601 ITP-22 | Jnpt | THAILAND | 3684.29 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X84.00MM-RDX 1748.00MM EN13601 ITP-2 | Jnpt | THAILAND | 16882.8 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX 1050.00MM EN13601 ITP-2 | Jnpt | THAILAND | 232.92 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX 1170.00MM EN13601 ITP-2 | Jnpt | THAILAND | 777.6 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X84.00MM-RDX 375.00MM EN13601 ITP-22 | Jnpt | THAILAND | 3639.8 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX325.00MM EN13601 ITP-228 | Jnpt | THAILAND | 287.71 | KGS |
31-12-2015 | 74091900 | HIGH CONDUCTIVITY COPPER BUS BAR OC-ETP-FLAT COPPER --LV753DEREV05-CU-ETP-R250--9.90X70.00MM-RDX 1748.00MM EN13601 ITP-2 | Jnpt | THAILAND | 16720.2 | KGS |
India Conductivity Copper Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
09-06-2004 | 74099000 | ELECTROLYTIC HIGH CONDUCTIVITY COPPER TAPE SM0013 40X0,050 MM | Calcutta Sea | SWEDEN | 3997.0 | KGS | |
28-09-2004 | 74101100 | ELECTROLYTIC HIGH CONDUCTIVITY COPPER TAPE/FOIL 50 X 0.045MM | Jnpt | SWEDEN | 7761.0 | KGS | |
28-09-2004 | 74101100 | ELECTROLYTIC HIGH CONDUCTIVITY COPPER TAPE/FOIL 30 X 0.045MM | Jnpt | SWEDEN | 3759.0 | KGS | |
28-09-2004 | 74101100 | ELECTROLYTIC HIGH CONDUCTIVITY COPPER TAPE/FOIL 40 X 0.045MM | Jnpt | SWEDEN | 6833.0 | KGS | |
20-10-2004 | 74101100 | 716999-HIGH CONDUCTIVITY COPPER FOILS,HARDNESS VPN 85-110, 9 8 X 0.050 MM | Jnpt | SWEDEN | 462.0 | KGS |
HAVELLS INDIA LTD. 1, NARAIN MARG | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
21-07-2004 | 74101200 | ELECTROLYTIC HIGH CONDUCTIVITY COPPER TAPE 40X0.050 MM | Delhi Tkd Icd | SWEDEN | 9710.0 | KGS |