Certificate Ref Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Certificate Ref Importer
In Oct-Dec 2015, the total value of imports of Certificate Ref in India from foreign countries was US $ 11.5 Million – an increase of 11,520,904 percent from Oct-Dec 2014 with import quantity of 170 units.
The Major Supplier of Certificate Ref to India were Malaysia from which India have Imported US $ 8.9 Million worth of Certificate Ref in Oct-Dec 2015 , India’s imports from Thailand reached US $ 826.8 Thousand worth of Certificate Ref goods and Imports from Myanmar had a value that was US $ 565.0 Thousand worth of Certificate Ref goods.
From Oct 2015 till date, Malaysia is the largest supplier of Certificate Ref accounting for imports in India worth US $ 8.9 Million followed by Thailand from where India have Imported Certificate Ref worth US $ 826.8 Thousand.
There are 1 Importers that have the maximum shares of Certificate Ref Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 21.2 Thousand and Agya Enterprises with an Import value of US $ 12.4 Thousand.
Major Certificate Ref Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Certificate Ref Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 44039929 | MALAYSIAN ROUND LOGS-KAPUR AIFTA CERTIFICATE REF NO.KC-2015-AI-21-002063 &2073 | Kandla | MALAYSIA | 296.19 | CBM |
30-12-2015 | 44039929 | SARAWAK ROUND LOGS-MERANTI LG MIX AIFTA CERTIFICATE REF NO.KC-2015-AI-21-002163 | Kandla | MALAYSIA | 506.23 | CBM |
30-12-2015 | 70111090 | GLASS TUBE - SIZE 2.05X0.50X66.5MM LEAD FREE GLASS TUBE (ASEAN-INDIA FTA CERTIFICATE REF. NO. IAI2015-0040712) | Jnpt | THAILAND | 3000 | KGS |
30-12-2015 | 70111090 | GLASS TUBE - SIZE 9.80 X0.67X1250 MM LEAD FREE GLASS TUBE (ASEAN-INDIA FTA CERTIFICATE REF. NO. IAI2015-0040712) | Jnpt | THAILAND | 11000 | KGS |
30-12-2015 | 70111090 | GLASS TUBE - SIZE 7.75 X0.70 X1250 MM LEAD FREE GLASS TUBE (ASEAN-INDIA FTA CERTIFICATE REF. NO. IAI2015-0040712) | Jnpt | THAILAND | 700 | KGS |
30-12-2015 | 70111090 | GLASS TUBE - SIZE 9.80 X0.80 X 1250MM LEAD FREE GLASS TUBE (ASEAN-INDIA FTA CERTIFICATE REF. NO. IAI2015-0040712) | Jnpt | THAILAND | 1000 | KGS |
30-12-2015 | 70111090 | GLASS TUBE - SIZE 2.75 X0.55X72 MM LEAD FREE GLASS TUBE (ASEAN-INDIA FTA CERTIFICATE REF. NO. IAI2015-0040712) | Jnpt | THAILAND | 803 | KGS |
30-12-2015 | 70111090 | GLASS SHELL - G18.5 500000 PCS (ASEAN-INDIA FTA CERTIFICATE REF. NO. IAI2015-0040712) | Jnpt | THAILAND | 200000 | PCS |
30-12-2015 | 70111090 | GLASS SHELL - G18.5 500000 PCS (ASEAN-INDIA FTA CERTIFICATE REF. NO. IAI2015-0040712) | Jnpt | THAILAND | 300000 | PCS |
28-12-2015 | 44072990 | KAPUR SAWN TIMBER (CERTIFICATE REF. NO. KK-2015-AI-21-000128 DT:17.12.2015) | Mundra | MALAYSIA | 86.15 | CBM |
India Certificate Ref Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
27-12-2004 | 72041000 | NON ALLOY STEEL SCRAP(OTHER THAN S.S STEEL/CERTIFICATE REF. INSP/9485-B/2004 DT. 13.12.04) | Calcutta Sea | SINGAPORE | 79.0 | MTS |