Case Internal Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Case Internal Importer
In Apr-Jun 2015, the total value of imports of Case Internal in India from foreign countries was US $ 7.0 Thousand – an increase of 7,043 percent from Apr-Jun 2014 with import quantity of 107 units.
The Major Supplier of Case Internal to India were China from which India have Imported US $ 6.0 Thousand worth of Case Internal in Apr-Jun 2015 , India’s imports from Taiwan reached US $ 828.0 worth of Case Internal goods and Imports from Philippines had a value that was US $ 95.0 worth of Case Internal goods.
From Apr 2015 till date, China is the largest supplier of Case Internal accounting for imports in India worth US $ 6.0 Thousand followed by Taiwan from where India have Imported Case Internal worth US $ 828.0.
There are 1 Importers that have the maximum shares of Case Internal Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 69.5 Thousand and Chempure with an Import value of US $ 1.1 Thousand.
Major Case Internal Supplier Countries -Apr to Jun-2015
Click to Explore
Click to Explore
Latest Case Internal Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE INTERNAL USE) | Bangalore Air | CHINA | 1 | PCS |
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE-INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE- INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE-INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE-INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE-INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE-INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
14-12-2015 | 39269099 | 4X40E77324 CASE_BO PROFESSIONAL BACKPACK (CARRY CASE-INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
28-11-2015 | 39269099 | 4X40E77325 CASE_BO PROFESSIONAL SLIM TOP LOAD (CARRY CASE INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
21-11-2015 | 39269099 | 4X40E77325 CASE_BO PROFESSIONAL SLIM TOP LOAD (CARRY CASE INTERNAL USE) | Bangalore Air | CHINA | 1 | NOS |
India Case Internal Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
06-05-2004 | 84836090 | GEAR CASE & INTERNAL PIPEWORK | Calcutta Sea | UNITED KINGDOM | 1.0 | PCS |