Carestream Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Carestream Importer
In Oct-Dec 2015, the total value of imports of Carestream in India from foreign countries was US $ 111.8 Thousand – an increase of 111,831 percent from Oct-Dec 2014 with import quantity of 109 units.
The Major Supplier of Carestream to India were Israel from which India have Imported US $ 93.1 Thousand worth of Carestream in Oct-Dec 2015 , India’s imports from United States Of America reached US $ 18.3 Thousand worth of Carestream goods and Imports from Germany had a value that was US $ 405.0 worth of Carestream goods.
From Oct 2015 till date, Israel is the largest supplier of Carestream accounting for imports in India worth US $ 93.1 Thousand followed by United States Of America from where India have Imported Carestream worth US $ 18.3 Thousand.
There are 0 Importers that have the maximum shares of Carestream Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 734.0 and R.l.khanna (gurgaon) with an Import value of US $ 787.0.
Major Carestream Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Carestream Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
22-12-2015 | 90229090 | CARESTREAM DRX-1 SYSTEM (MEDICAL EQUIPMENT) (WPC LICENCE NO-NR-IMP/11857 dtd.23.09.2015) | Delhi Air | UNITED STATES OF AMERICA | 1 | PCS |
21-12-2015 | 90229090 | CARESTREAM CR CASSETTE 35X43/14X17 (1 SET) (ACCESSORY FOR VITA FLEX CR SYSTEM 30PPH) (FLEXIBLE PHOSPHOR SCREEN)(MED EQUI | Calcutta Air | ISRAEL | .99 | KGS |
21-12-2015 | 90229090 | CARESTREAM CR CASSETTE 20X25/8X10 (ACCESSORY FOR VITA FLEXCR SYSTEM 30PPH)(FLEXIBLE PHOSPHOR SCREEN)(MED.EQUIP) | Calcutta Air | ISRAEL | .7 | KGS |
21-12-2015 | 39269099 | P7042-1GA CARESTREAM(R) KOADAK FOR LAB PURPOSE | Bangalore Air | UNITED STATES OF AMERICA | 3 | NOS |
21-12-2015 | 37011090 | F1274-50EA CARESTREAM KODAK FOR LAB PURPOSE | Bangalore Air | UNITED STATES OF AMERICA | 1 | NOS |
21-12-2015 | 37019990 | Z363006-50EA CARESTREAM R KODAK R BIOMAX R MS FILM FOR LAB PURPOSE | Bangalore Air | UNITED STATES OF AMERICA | 1 | NOS |
19-12-2015 | 90229090 | CARESTREAM CR CASSETTE 35X43/14X17 (1 SET) (ACCESSORY FOR VITA FLEX CR SYSTEM 30PPH)(FLEXIBLE PHOSPHOR SCREEN)(MED.EQUIP | Calcutta Air | ISRAEL | 1.45 | KGS |
19-12-2015 | 90229090 | CARESTREAM CR CASSETTE 25X30/10X12 (ACCESSORY FOR VITA FLEXCR SYSTEM 30PPH )(1 SET)(FLEXIBLE PHOSPHOR SCREEN)(MED.EQUIP | Calcutta Air | ISRAEL | 1.2 | KGS |
19-12-2015 | 90229090 | CARESTREAM CR CASSETTE 35X43/14X17 (1 SET) (ACCESSORY FOR VITA FLEX CR SYSTEM 30PPH)(FLEXIBLE PHOSPHOR SCREEN)(MED EQUIP | Calcutta Air | ISRAEL | .96 | KGS |
19-12-2015 | 90229090 | CARESTREAM CR CASSETTE 25X30/10X12 (ACCESSORY FOR VITA FLEXCR SYSTEM 30PPH )(1 SET)(FLEXIBLE PHOSPHOR SCREEN)(MED EQUIP | Calcutta Air | ISRAEL | .79 | KGS |
India Carestream Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
20-08-2004 | 84659500 | DRILLING HOLES MACHINE FOR PLASTIC LENS | Bombay Air | CHINA | 2.0 | SET | |
17-05-2004 | 84659500 | DRILLING HOLE MACHINE FOR PLASTIC LENS | Bombay Air | CHINA | 2.0 | PCS |