Bulk Total Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Bulk Total Importer
In Oct-Dec 2015, the total value of imports of Bulk Total in India from foreign countries was US $ 295.6 Million – an increase of 295,602,432 percent from Oct-Dec 2014 with import quantity of 443 units.
The Major Supplier of Bulk Total to India were Malaysia from which India have Imported US $ 134.9 Million worth of Bulk Total in Oct-Dec 2015 , India’s imports from Indonesia reached US $ 111.0 Million worth of Bulk Total goods and Imports from Kuwait had a value that was US $ 22.9 Million worth of Bulk Total goods.
From Oct 2015 till date, Malaysia is the largest supplier of Bulk Total accounting for imports in India worth US $ 134.9 Million followed by Indonesia from where India have Imported Bulk Total worth US $ 111.0 Million.
There are 0 Importers that have the maximum shares of Bulk Total Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 11.9 Thousand and Alstom T & D India Limited with an Import value of US $ 66.7 Thousand.
Major Bulk Total Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Bulk Total Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
31-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | MALAYSIA | 1000 | MTS |
31-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | MALAYSIA | 1000 | MTS |
31-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | MALAYSIA | 749.91 | MTS |
30-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | MALAYSIA | 2000 | MTS |
30-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | MALAYSIA | 195.48 | MTS |
30-12-2015 | 29023000 | TOLUENE IN BULK(TOTAL QTY 1514.392MTS-BE NOS3558739&355857511.12.2015 FOR QTY 596 & 180 MTS FILED IN CHENNAI) | Vizag Sea | THAILAND | 50 | MTS |
30-12-2015 | 29023000 | TOLUENE IN BULK(TOTAL QTY 1514.392MTS-BE NOS3558739&355857511.12.2015 FOR QTY 596 & 180 MTS FILED IN CHENNAI) | Vizag Sea | THAILAND | 58.39 | MTS |
29-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | MALAYSIA | 1000 | MTS |
29-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | MALAYSIA | 1000 | MTS |
29-12-2015 | 15111000 | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500MG/KGPPM ACID VAL MIN 4 | Calcutta Sea | INDONESIA | 1000 | MTS |
India Bulk Total Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
29-09-2004 | 39219010 | 2072.5.392 INK JET PLOTTER FILM | Bombay Air | SWITZERLAND | 10.0 | RLS | |
28-10-2004 | 39219099 | INK JET PLOTTER FILM | Bombay Air | SWITZERLAND | 16.0 | RLS | |
13-07-2004 | 39219010 | 2090 5 027 INKJET PLOTTER FILM | Bombay Air | SWITZERLAND | 1.0 | ROL | |
13-07-2004 | 39219010 | 2072 5 392 INKJET PLOTTER FILM | Bombay Air | SWITZERLAND | 20.0 | RLS | |
28-02-2004 | 39219010 | INKJET PLOTTER FILM | Bombay Air | SWITZERLAND | 10.0 | RLS |