Boys Shirt Importers and Buyers in India
Authentic & Reliable , backed by 100% money back guarantee
Top Import Export Products Data within 3 days
Trusted by over 21,000 Clients Since 21 years
Available Offline & Online
Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
Dedicated Customer Support
Boys Shirt Importer
In Oct-Dec 2015, the total value of imports of Boys Shirt in India from foreign countries was US $ 144.4 Thousand – an increase of 144,383 percent from Oct-Dec 2014 with import quantity of 130 units.
The Major Supplier of Boys Shirt to India were China from which India have Imported US $ 81.0 Thousand worth of Boys Shirt in Oct-Dec 2015 , India’s imports from Bangladesh reached US $ 15.5 Thousand worth of Boys Shirt goods and Imports from Turkey had a value that was US $ 14.9 Thousand worth of Boys Shirt goods.
From Oct 2015 till date, China is the largest supplier of Boys Shirt accounting for imports in India worth US $ 81.0 Thousand followed by Bangladesh from where India have Imported Boys Shirt worth US $ 15.5 Thousand.
There are 1 Importers that have the maximum shares of Boys Shirt Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 71.0 and R.l.khanna (gurgaon) with an Import value of US $ 5.5 Thousand.
Major Boys Shirt Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Boys Shirt Import in India
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
|---|---|---|---|---|---|---|
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR (STYLE.NO.N881631Q-436) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N881628Q-100) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N281628Q-100) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 120 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N881639Q-050) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N881639Q-471) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N481628Q-100) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N481631Q-436) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N481639Q-050) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N481639Q-471) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 168 | PCS |
| 31-12-2015 | 61051090 | BOYS SHIRT 100% COTTON KNIT WITH COLLAR(STYLE.NO.N281631Q-436) (BRAND: NAUTICA) | Madras Sea | VIETNAM | 120 | PCS |
India Boys Shirt Importers Sample Data
| R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
|---|---|---|---|---|---|---|---|
| Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
| 10-08-2004 | 62059090 | Boys Shirt Short Set | Jnpt | UNITED STATES OF AMERICA | 36.0 | PCS | |
| 20-04-2004 | 62059090 | BOYS SHIRT | Calcutta Air | INDIA | 51.0 | PCS | |