Balustrade Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Balustrade Importer
In Oct-Dec 2015, the total value of imports of Balustrade in India from foreign countries was US $ 3.5 Million – an increase of 3,494,653 percent from Oct-Dec 2014 with import quantity of 71 units.
The Major Supplier of Balustrade to India were China from which India have Imported US $ 3.5 Million worth of Balustrade in Oct-Dec 2015 , India’s imports from Hong Kong reached US $ 9.0 Thousand worth of Balustrade goods and Imports from Turkey had a value that was US $ 4.8 Thousand worth of Balustrade goods.
From Oct 2015 till date, China is the largest supplier of Balustrade accounting for imports in India worth US $ 3.5 Million followed by Hong Kong from where India have Imported Balustrade worth US $ 9.0 Thousand.
There are 2 Importers that have the maximum shares of Balustrade Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 149.5 Thousand and Consolidated Carpet Industries Ltd. with an Import value of US $ 8.0 Thousand.
Major Balustrade Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Balustrade Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
21-12-2015 | 98010019 | ESCALATOR-RISE 6290MM(TYPE-STAINLESS STEEL BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
21-12-2015 | 98010019 | ESCALATOR-RISE 6500MM(TYPE-STAINLESS STEEL BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
21-12-2015 | 98010019 | ESCALATOR-RISE 6500MM(TYPE-STAINLESS STEEL BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
21-12-2015 | 98010019 | ESCALATOR-RISE 6060MM(TYPE-GLASS BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
21-12-2015 | 98010019 | ESCALATOR-RISE 6060MM(TYPE-GLASS BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
21-12-2015 | 98010019 | ESCALATOR-RISE 6060MM(TYPE-GLASS BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
21-12-2015 | 98010019 | ESCALATOR-RISE 6060MM(TYPE-GLASS BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
17-12-2015 | 98010019 | ESCALATOR-RISE 7090MM(TYPE-STAINLESS STEEL BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-4) | Delhi Tkd Icd | CHINA | 1 | UNT |
17-12-2015 | 98010019 | ESCALATOR-RISE 6500MM(TYPE-STAINLESS STEEL BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
17-12-2015 | 98010019 | ESCALATOR-RISE 6500MM(TYPE-STAINLESS STEEL BALUSTRADE)(REGN.NO-D-11/2013 DT-18-11-2013"JICA FUNDED CORRIDORS"SR.NO-3) | Delhi Tkd Icd | CHINA | 1 | UNT |
India Balustrade Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
13-10-2004 | 85041090 | (BALUSTRADE LIGHT FOR ESCALATOR) SET OF 26 BALUSTRADE LIGHTINGS | Delhi Air | GERMANY | 26.0 | SET | |
05-05-2004 | 83024110 | FITTINGS FOR DOORS & USD WINDO AY SPIDER FOR BALUSTRADE DL-K2 | Bombay Sea | CHINA | 1.0 | PCS |
DELHIKEM 21 VASANT LOK COMPLEX VASANT VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
23-12-2004 | 68109100 | BASEMENT FOR BALUSTRADE (CONCRETE PRODUCT) | Delhi Air | RUSSIAN FEDERATION | 1.0 | PCS | |
23-12-2004 | 68109100 | RAILING FOR BALUSTRADE (CONCRETE PRODUCT) | Delhi Air | RUSSIAN FEDERATION | 1.0 | PCS |