Baby Gift Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Baby Gift Importer
In Oct-Dec 2015, the total value of imports of Baby Gift in India from foreign countries was US $ 129.8 Thousand – an increase of 129,761 percent from Oct-Dec 2014 with import quantity of 66 units.
The Major Supplier of Baby Gift to India were Thailand from which India have Imported US $ 125.7 Thousand worth of Baby Gift in Oct-Dec 2015 , India’s imports from China reached US $ 3.1 Thousand worth of Baby Gift goods and Imports from Israel had a value that was US $ 913.0 worth of Baby Gift goods.
From Oct 2015 till date, Thailand is the largest supplier of Baby Gift accounting for imports in India worth US $ 125.7 Thousand followed by China from where India have Imported Baby Gift worth US $ 3.1 Thousand.
There are 2 Importers that have the maximum shares of Baby Gift Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 14.4 Thousand and Oil & Natural Gas Corporation Ltd. with an Import value of US $ 19.3 Thousand.
Major Baby Gift Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Baby Gift Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 61119090 | BABY GIFT SET(10 PCS SET), 1649 KGS,TR.NO.0153061516-6702,6695,6700,6699,6688 DT.08/10/2015, 0153051516-6707,Dt10-10-2 | Jnpt | THAILAND | 70 | DOZ |
30-12-2015 | 61119090 | BABY GIFT SET(4 PCS SET), 1921 KGS,TR.NO.0153061516-6702,6695,6700 DT:08/10/2015 | Jnpt | THAILAND | 84 | DOZ |
30-12-2015 | 61119090 | BABY GIFT SET(5 PCS SET), 1704 KGS, TR.NO.0153061516-6702,6695,6700,6699 DT:08/10/2015 | Jnpt | THAILAND | 75 | DOZ |
30-12-2015 | 61119090 | BABY GIFT SET(6 PCS SET), 1672 KGS, TR.NO.0153061516-6702,6695,6700 DT:08/10/2015,TR.NO.0153061516-6698,6691 DT.09/10/ | Jnpt | THAILAND | 72 | DOZ |
30-12-2015 | 61119090 | BABY GIFT SET(7 PCS SET), 1756 KGS,TR.NO.0153061516-6702,,6695,6700,6699,DT:08/10/2015,TR.NO.0153061516-6698 DT.09/10 | Jnpt | THAILAND | 75 | DOZ |
30-12-2015 | 61119090 | BABY GIFT SET(8 PCS SET), 1860 KGS,TR.NO.0153061516-6702,6695,6699,6694 DT 08.10/2015,(TR.0153051516-6707,Dt10-10-201 | Jnpt | THAILAND | 78 | DOZ |
30-12-2015 | 61119090 | BABY GIFT SET(9 PCS SET), 1614.6 KGS,0153061516-6702,6695,6699,6694 DT 08/10/15(TR.NO.0153061516-6701,DT:09/10 | Jnpt | THAILAND | 69 | DOZ |
30-12-2015 | 61119090 | BABY GIFT SET(9 PCS SET), 23.4KGS,TR.NO.0153061516-6702,6695,6699,6694 DT 08.10/2015,(TR.NO.0153061516-6701,DT:09/10 | Jnpt | THAILAND | 1 | DOZ |
21-12-2015 | 61119090 | BORN BABY GIFT SET | Calcutta Sea | THAILAND | 35.5 | DOZ |
16-12-2015 | 95059090 | LA584 BABY GIFT SET | Jnpt | CHINA | 288 | PCS |
India Baby Gift Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
24-08-2004 | 61113000 | BABY GIFT SET | Calcutta Air | THAILAND | 40.0 | DOZ | |
11-06-2004 | 96180000 | NUNU BABY GIFT BOX BIG 200ML*6 | Cochin Sea | SAUDI ARABIA | 3.0 | CTN | |
11-06-2004 | 96180000 | NUNU BABY GIFT BOX SMALL 100ML | Cochin Sea | SAUDI ARABIA | 4.0 | CTN | |
06-08-2004 | 39261011 | BABY GIFT SET. | Bombay Sea | THAILAND | 90.0 | DOZ | |
04-06-2004 | 95034990 | TOYS: BABY GIFT SET | Madras Sea | CHINA | 576.0 | PCS |
MANDOT DISTRIBUTORS NO 9 VENKATROYAN LANEN S C BOSE ROAD | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
10-08-2004 | 61119090 | BABY HOSERI 5 PC BABY GIFT SET UN BRANDED | Madras Sea | THAILAND | 30.0 | DOZ |