Aromatic C Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Aromatic C Importer
In Oct-Dec 2015, the total value of imports of Aromatic C in India from foreign countries was US $ 751.7 Thousand – an increase of 751,684 percent from Oct-Dec 2014 with import quantity of 59 units.
The Major Supplier of Aromatic C to India were Netherlands from which India have Imported US $ 751.7 Thousand worth of Aromatic C in Oct-Dec 2015 , India’s imports from China reached US $ 5.0 Thousand worth of Aromatic C goods and Imports from Sweden had a value that was US $ 168.0 worth of Aromatic C goods.
From Oct 2015 till date, Netherlands is the largest supplier of Aromatic C accounting for imports in India worth US $ 751.7 Thousand followed by China from where India have Imported Aromatic C worth US $ 5.0 Thousand.
There are 1 Importers that have the maximum shares of Aromatic C Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 76.3 Thousand and R.l.khanna (gurgaon) with an Import value of US $ 50.2 Thousand.
Major Aromatic C Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Aromatic C Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20020 | KGS |
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20020 | KGS |
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20020 | KGS |
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20000 | KGS |
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20040 | KGS |
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 19980 | KGS |
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20100 | KGS |
29-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20000 | KGS |
21-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20000 | KGS |
21-12-2015 | 27079900 | SHELL FLAVEX OIL 595 BULK - RAE OIL IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUTENTS EXCEEDS THAT OF THE NON AROMATIC C | Mundra | NETHERLANDS | 20040 | KGS |
India Aromatic C Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
15-06-2004 | 29062990 | CYCLOPENTOL 937157(AROMATIC C | Bombay Sea | SINGAPORE | 50.0 | KGS | |
20-08-2004 | 29142990 | TRANS TRANS-2,4 DECADIENAL FCC BATCH # 260038/8-1(AROMATIC C HEMICALS) | Jnpt | ISRAEL | 1.0 | KGS | |
16-08-2004 | 29061990 | CYCLOPENTOL 937157 (AROMATIC C | Bombay Sea | SWITZERLAND | 900.0 | KGS | |
04-03-2004 | 29095020 | ISO EUGENOL XN01740(AROMATIC C | Bombay Sea | INDONESIA | 10.0 | KGS | |
25-10-2004 | 33029019 | HEXAHYDRO-HEXAMETHYL-CYCLOPENTA BENZOPYRAN (DEP) (AROMATIC C GEMICALS) | Jnpt | ISRAEL | 2000.0 | KGS |