Alloy 8011 Importers and Buyers in India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Alloy 8011 Importer
In Oct-Dec 2015, the total value of imports of Alloy 8011 in India from foreign countries was US $ 6.3 Million – an increase of 6,333,259 percent from Oct-Dec 2014 with import quantity of 57 units.
The Major Supplier of Alloy 8011 to India were China from which India have Imported US $ 5.1 Million worth of Alloy 8011 in Oct-Dec 2015 , India’s imports from Bahrain reached US $ 930.0 Thousand worth of Alloy 8011 goods and Imports from Thailand had a value that was US $ 313.1 Thousand worth of Alloy 8011 goods.
From Oct 2015 till date, China is the largest supplier of Alloy 8011 accounting for imports in India worth US $ 5.1 Million followed by Bahrain from where India have Imported Alloy 8011 worth US $ 930.0 Thousand.
There are 1 Importers that have the maximum shares of Alloy 8011 Imports in terms of value in the year 2004, Namely R.l.khanna (gurgaon) with an Import value of US $ 72.2 Thousand and Smc Pneumatics (india) Private Limited with an Import value of US $ 32.5 Thousand.
Major Alloy 8011 Supplier Countries -Oct to Dec-2015
Click to Explore
Click to Explore
Latest Alloy 8011 Import in India
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit |
---|---|---|---|---|---|---|
30-12-2015 | 76071190 | ALUMINIUM FOIL(FIN STOCK) ALLOY 8011 TEMPER H22, THICKNESS0.100MM, R/W 540MM BARE (FOR MFG OF AC/REFRIGERATOR) | Gurgaon Icd | THAILAND | 29299.7 | KGS |
30-12-2015 | 76071190 | ALUMINIUM FOIL(FIN STOCK) ALLOY 8011 TEMPER H22, THICKNESS 0.100MM, R/W 272MM, BARE (FOR MFG OF AC/REFRIGERATOR) | Gurgaon Icd | THAILAND | 4436 | KGS |
30-12-2015 | 76061200 | ALUMINIUM FOIL STOCK (0.30 MM THICK X VARIOUS SIZES ALLOY: 8011, TEMPER: H14) (DTL AS PER INV, PL & BL) | Mundra | BAHRAIN | 88.39 | MTS |
29-12-2015 | 76072090 | ALUMINIUM FOIL AL FOIL 0.095X620MM BARE ALLOY-8011 TEMPER H26 (FOR MFG.AIRCONDITIONER) | Dadri-cgml | CHINA | 17.34 | MTR |
29-12-2015 | 76061200 | ALUMINIUM FOIL STOCK (0.30 MM THICK X VARIOUS SIZES ALLOY: 8011, TEMPER: H14) (DTL AS PER INV, PL & BL) | Mundra | BAHRAIN | 110.79 | MTS |
29-12-2015 | 76061200 | ALUMINIUM FOIL STOCK (0.30 MM THICK X VARIOUS SIZES ALLOY: 8011, TEMPER: H14) (DTL AS PER INV, PL & BL) | Mundra | CHINA | 224.69 | MTS |
24-12-2015 | 76061200 | ALUMINIUM FOIL STOCK (0.30 MM THICK X VARIOUS SIZES ALLOY: 8011, TEMPER: H14) (DTL AS PER INV, PL & BL) | Mundra | BAHRAIN | 86.89 | MTS |
24-12-2015 | 76061200 | ALUMINIUM FOIL STOCK (0.30 MM THICK X VARIOUS SIZES ALLOY: 8011, TEMPER: H14) (DTL AS PER INV, PL & BL) | Mundra | BAHRAIN | 132.3 | MTS |
23-12-2015 | 76071994 | ALUMINIUM FOIL (FIN STOCK) ALLOY 8011 TEMPER H22,0.120MM THICKNESS 272MM BARE (FOR MFG OF CONDENSOR) | Gurgaon Icd | THAILAND | 7082.6 | KGS |
23-12-2015 | 76071994 | ALUMINIUM FOIL (FIN STOCK) ALLOY 8011 TEMPER H22,0.105MM THICKNESS 620MM BARE (FOR MFG OF CONDENSOR) | Gurgaon Icd | THAILAND | 6940.7 | KGS |
India Alloy 8011 Importers Sample Data
R.L.KHANNA (GURGAON) 373, UDYOG VIHAR | |||||||
---|---|---|---|---|---|---|---|
Date | HS Code | Product Imported | India Port | Foreign Country | Quantity | Unit | |
18-08-2004 | 76109020 | ALUMINIUM FOIL SCRAP TERSE GRADE ALLOY 8011 | Jnpt | BAHRAIN | 22178.0 | KGS | |
17-03-2004 | 76071190 | ALUMINIUM FOIL STOCK ALLOY 8011 8011 H14 0.3000MM X 725.00MM X MM | Jnpt | BAHRAIN | 3803.0 | KGS | |
17-03-2004 | 76071190 | ALUMINIUM FOIL STOCK ALLOY 8011 8011 H14 0.3000MM X 790.00MM X MM | Jnpt | BAHRAIN | 9249.0 | KGS | |
17-03-2004 | 76071190 | ALUMINIUM FOIL STOCK ALLOY 8011 8011 H14 0.3000MM X 725.00MM X MM | Jnpt | BAHRAIN | 4509.0 | KGS |